List of minor planets: 165001–166000

The following is a partial list of minor planets, running from minor-planet number 165001 through 166000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

165001–165100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
165001 2000 BA38 January 28, 2000 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
165002 2000 BM49 January 26, 2000 Kitt Peak Spacewatch XIZ 2.1 km MPC · JPL
165003 2000 BT49 January 21, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
165004 2000 CH15 February 2, 2000 Socorro LINEAR AEO 2.2 km MPC · JPL
165005 2000 CD22 February 2, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
165006 2000 CC39 February 3, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
165007 2000 CW44 February 2, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
165008 2000 CJ45 February 2, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
165009 2000 CC46 February 2, 2000 Socorro LINEAR INO 1.8 km MPC · JPL
165010 2000 CG79 February 8, 2000 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
165011 2000 CA82 February 4, 2000 Socorro LINEAR JUN 1.9 km MPC · JPL
165012 2000 CJ84 February 4, 2000 Socorro LINEAR EUN 2.6 km MPC · JPL
165013 2000 CO90 February 6, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
165014 2000 CZ97 February 7, 2000 Kitt Peak Spacewatch GEF · 4.6 km MPC · JPL
165015 2000 CS98 February 8, 2000 Kitt Peak Spacewatch PAD 4.3 km MPC · JPL
165016 2000 CV98 February 8, 2000 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
165017 2000 CM108 February 5, 2000 Catalina CSS  · 3.2 km MPC · JPL
165018 2000 CP113 February 11, 2000 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
165019 2000 CG115 February 2, 2000 Catalina CSS  · 2.1 km MPC · JPL
165020 2000 CB126 February 3, 2000 Socorro LINEAR MRX 2.0 km MPC · JPL
165021 2000 CJ129 February 3, 2000 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
165022 2000 CN130 February 3, 2000 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
165023 2000 CD132 February 3, 2000 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
165024 2000 CG132 February 3, 2000 Kitt Peak Spacewatch CHA 2.6 km MPC · JPL
165025 2000 DT7 February 28, 2000 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
165026 2000 DJ9 February 26, 2000 Kitt Peak Spacewatch HOF 3.1 km MPC · JPL
165027 2000 DU12 February 27, 2000 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
165028 2000 DA19 February 29, 2000 Socorro LINEAR DOR 3.9 km MPC · JPL
165029 2000 DC21 February 29, 2000 Socorro LINEAR DOR 5.2 km MPC · JPL
165030 2000 DT24 February 29, 2000 Socorro LINEAR NEM 3.9 km MPC · JPL
165031 2000 DB27 February 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
165032 2000 DL54 February 29, 2000 Socorro LINEAR MRX 1.9 km MPC · JPL
165033 2000 DL58 February 29, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
165034 2000 DX60 February 29, 2000 Socorro LINEAR FIR 4.7 km MPC · JPL
165035 2000 DH63 February 29, 2000 Socorro LINEAR EOS 2.8 km MPC · JPL
165036 2000 DB76 February 29, 2000 Socorro LINEAR GEF 2.5 km MPC · JPL
165037 2000 DV88 February 25, 2000 Kitt Peak Spacewatch EUP 5.1 km MPC · JPL
165038 2000 DM89 February 26, 2000 Kitt Peak Spacewatch HEN 1.6 km MPC · JPL
165039 2000 DP95 February 28, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
165040 2000 DR97 February 29, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
165041 2000 DG100 February 29, 2000 Socorro LINEAR AGN 2.3 km MPC · JPL
165042 2000 DE110 February 29, 2000 Socorro LINEAR GAL 2.8 km MPC · JPL
165043 2000 DM113 February 27, 2000 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
165044 2000 EO8 March 3, 2000 Socorro LINEAR 3:2 7.7 km MPC · JPL
165045 2000 ES16 March 3, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
165046 2000 EG18 March 4, 2000 Socorro LINEAR GEF 2.2 km MPC · JPL
165047 2000 EY32 March 5, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
165048 2000 EE35 March 8, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
165049 2000 EO42 March 8, 2000 Socorro LINEAR BRA 2.7 km MPC · JPL
165050 2000 EF48 March 9, 2000 Socorro LINEAR ALA 5.9 km MPC · JPL
165051 2000 EL51 March 3, 2000 Kitt Peak Spacewatch KOR 1.7 km MPC · JPL
165052 2000 EE59 March 9, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
165053 2000 EM61 March 10, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
165054 2000 EP68 March 10, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
165055 2000 EP76 March 5, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
165056 2000 ED79 March 5, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
165057 2000 EF96 March 11, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
165058 2000 EW100 March 12, 2000 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
165059 2000 ET102 March 14, 2000 Kitt Peak Spacewatch KOR 1.8 km MPC · JPL
165060 2000 EW114 March 10, 2000 Kitt Peak Spacewatch HOF 5.3 km MPC · JPL
165061 2000 EF115 March 10, 2000 Kitt Peak Spacewatch HEN 2.0 km MPC · JPL
165062 2000 EO119 March 11, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
165063 2000 EM146 March 4, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
165064 2000 ED166 March 3, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
165065 2000 ES169 March 4, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
165066 2000 ES199 March 1, 2000 Catalina CSS  · 3.3 km MPC · JPL
165067 Pauls 2000 ED207 Pauls March 4, 2000 Apache Point SDSS JUN 1.4 km MPC · JPL
165068 2000 FV March 26, 2000 Prescott P. G. Comba  · 5.4 km MPC · JPL
165069 2000 FH7 March 29, 2000 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
165070 2000 FX8 March 29, 2000 Kitt Peak Spacewatch  · 6.6 km MPC · JPL
165071 2000 FT24 March 29, 2000 Socorro LINEAR MIT 4.4 km MPC · JPL
165072 2000 FB27 March 27, 2000 Anderson Mesa LONEOS EOS 4.4 km MPC · JPL
165073 2000 FE28 March 27, 2000 Anderson Mesa LONEOS MRX 1.9 km MPC · JPL
165074 2000 FB40 March 29, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
165075 2000 FW58 March 26, 2000 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
165076 2000 FX63 March 29, 2000 Socorro LINEAR GEF 2.0 km MPC · JPL
165077 2000 FB72 March 25, 2000 Kitt Peak Spacewatch AGN 1.8 km MPC · JPL
165078 2000 GN11 April 5, 2000 Socorro LINEAR GEF 2.0 km MPC · JPL
165079 2000 GG17 April 5, 2000 Socorro LINEAR EOS 2.9 km MPC · JPL
165080 2000 GU21 April 5, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
165081 2000 GG23 April 5, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
165082 2000 GJ34 April 5, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
165083 2000 GK37 April 5, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
165084 2000 GG38 April 5, 2000 Socorro LINEAR KOR 3.1 km MPC · JPL
165085 2000 GZ38 April 5, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
165086 2000 GN44 April 5, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
165087 2000 GF45 April 5, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
165088 2000 GU46 April 5, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
165089 2000 GT62 April 5, 2000 Socorro LINEAR THM 3.8 km MPC · JPL
165090 2000 GP72 April 5, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
165091 2000 GK79 April 5, 2000 Socorro LINEAR THM 3.8 km MPC · JPL
165092 2000 GM81 April 6, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
165093 2000 GG89 April 4, 2000 Socorro LINEAR EUP 6.9 km MPC · JPL
165094 2000 GV89 April 4, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
165095 2000 GR111 April 3, 2000 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
165096 2000 GX128 April 5, 2000 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
165097 2000 GB129 April 5, 2000 Kitt Peak Spacewatch AGN 2.0 km MPC · JPL
165098 2000 GG133 April 12, 2000 Haleakala NEAT Tj (2.91) 5.1 km MPC · JPL
165099 2000 GJ154 April 6, 2000 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
165100 2000 HV April 24, 2000 Kitt Peak Spacewatch  · 4.0 km MPC · JPL

165101–165200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
165101 2000 HY3 April 26, 2000 Kitt Peak Spacewatch  · 5.2 km MPC · JPL
165102 2000 HN17 April 24, 2000 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
165103 2000 HJ26 April 24, 2000 Anderson Mesa LONEOS TRE 5.3 km MPC · JPL
165104 2000 HR33 April 24, 2000 Anderson Mesa LONEOS URS 5.8 km MPC · JPL
165105 2000 HG45 April 26, 2000 Anderson Mesa LONEOS TRP 4.6 km MPC · JPL
165106 2000 HS59 April 25, 2000 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
165107 2000 HE63 April 26, 2000 Anderson Mesa LONEOS EOS 3.4 km MPC · JPL
165108 2000 HN67 April 27, 2000 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
165109 2000 HS71 April 25, 2000 Anderson Mesa LONEOS ALA 5.2 km MPC · JPL
165110 2000 HR84 April 30, 2000 Anderson Mesa LONEOS HYG 4.9 km MPC · JPL
165111 2000 HC103 April 27, 2000 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
165112 2000 HE103 April 27, 2000 Anderson Mesa LONEOS TIR 4.1 km MPC · JPL
165113 2000 JB19 May 3, 2000 Socorro LINEAR TIR 3.1 km MPC · JPL
165114 2000 JK27 May 7, 2000 Socorro LINEAR HYG 6.8 km MPC · JPL
165115 2000 JY28 May 7, 2000 Socorro LINEAR MEL 8.5 km MPC · JPL
165116 2000 JX41 May 7, 2000 Socorro LINEAR URS 7.2 km MPC · JPL
165117 2000 JB61 May 7, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165118 2000 JB68 May 7, 2000 Kitt Peak Spacewatch  · 5.1 km MPC · JPL
165119 2000 JC68 May 7, 2000 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
165120 2000 JZ71 May 1, 2000 Anderson Mesa LONEOS HYG 5.2 km MPC · JPL
165121 2000 JY76 May 7, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165122 2000 JJ84 May 5, 2000 Socorro LINEAR EUP 9.4 km MPC · JPL
165123 2000 KP6 May 27, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
165124 2000 KW8 May 28, 2000 Socorro LINEAR  · 810 m MPC · JPL
165125 2000 KC11 May 28, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
165126 2000 KJ32 May 28, 2000 Socorro LINEAR THM 4.5 km MPC · JPL
165127 2000 KX40 May 30, 2000 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
165128 2000 KU43 May 31, 2000 Kitt Peak Spacewatch V 1.1 km MPC · JPL
165129 2000 KU44 May 28, 2000 Kitt Peak Spacewatch EOS 3.6 km MPC · JPL
165130 2000 KP54 May 27, 2000 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
165131 2000 KQ57 May 24, 2000 Anderson Mesa LONEOS LIX 5.6 km MPC · JPL
165132 2000 KV58 May 24, 2000 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
165133 2000 KP61 May 25, 2000 Anderson Mesa LONEOS  · 7.7 km MPC · JPL
165134 2000 KT65 May 27, 2000 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
165135 2000 KU70 May 28, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
165136 2000 KN74 May 27, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
165137 2000 KM79 May 27, 2000 Socorro LINEAR EUP 9.9 km MPC · JPL
165138 2000 NL5 July 7, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
165139 2000 NJ10 July 6, 2000 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
165140 2000 OJ1 July 24, 2000 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
165141 2000 OH14 July 23, 2000 Socorro LINEAR FLO 960 m MPC · JPL
165142 2000 OM40 July 30, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165143 2000 PQ2 August 2, 2000 Socorro LINEAR FLO 2.4 km MPC · JPL
165144 2000 QO7 August 25, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
165145 2000 QV10 August 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
165146 2000 QN13 August 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165147 2000 QD18 August 24, 2000 Socorro LINEAR FLO 960 m MPC · JPL
165148 2000 QR18 August 24, 2000 Socorro LINEAR NYS 860 m MPC · JPL
165149 2000 QC22 August 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
165150 2000 QU28 August 24, 2000 Socorro LINEAR THM 4.2 km MPC · JPL
165151 2000 QT33 August 26, 2000 Prescott P. G. Comba  · 1.8 km MPC · JPL
165152 2000 QS38 August 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
165153 2000 QR39 August 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165154 2000 QE40 August 24, 2000 Socorro LINEAR FLO 920 m MPC · JPL
165155 2000 QG40 August 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165156 2000 QJ50 August 24, 2000 Socorro LINEAR  · 870 m MPC · JPL
165157 2000 QO50 August 24, 2000 Socorro LINEAR FLO 940 m MPC · JPL
165158 2000 QE51 August 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165159 2000 QP55 August 25, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
165160 2000 QX62 August 28, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165161 2000 QP69 August 30, 2000 Kitt Peak Spacewatch V 1.1 km MPC · JPL
165162 2000 QS69 August 30, 2000 Kitt Peak Spacewatch V 940 m MPC · JPL
165163 2000 QP87 August 25, 2000 Socorro LINEAR FLO 890 m MPC · JPL
165164 2000 QT88 August 25, 2000 Socorro LINEAR FLO 1.2 km MPC · JPL
165165 2000 QS98 August 28, 2000 Socorro LINEAR NYS 970 m MPC · JPL
165166 2000 QV102 August 28, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165167 2000 QY109 August 28, 2000 Saji Saji Obs. NYS 1.2 km MPC · JPL
165168 2000 QF110 August 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
165169 2000 QN110 August 24, 2000 Socorro LINEAR  · 770 m MPC · JPL
165170 2000 QL113 August 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165171 2000 QD119 August 25, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
165172 2000 QU124 August 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
165173 2000 QJ140 August 31, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165174 2000 QF152 August 28, 2000 Socorro LINEAR FLO 1.1 km MPC · JPL
165175 2000 QN153 August 29, 2000 Socorro LINEAR FLO 1.1 km MPC · JPL
165176 2000 QU154 August 31, 2000 Socorro LINEAR V 1.0 km MPC · JPL
165177 2000 QT159 August 31, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165178 2000 QO164 August 31, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165179 2000 QK166 August 31, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165180 2000 QB170 August 31, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165181 2000 QV170 August 31, 2000 Socorro LINEAR FLO 1.3 km MPC · JPL
165182 2000 QV172 August 31, 2000 Socorro LINEAR FLO 3.0 km MPC · JPL
165183 2000 QN186 August 26, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165184 2000 QH208 August 31, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
165185 2000 QB210 August 31, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165186 2000 QQ215 August 31, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
165187 2000 QY215 August 31, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165188 2000 QD218 August 31, 2000 Socorro LINEAR HIL · 3:2 7.9 km MPC · JPL
165189 2000 QG220 August 21, 2000 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
165190 2000 QC221 August 21, 2000 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
165191 2000 QX231 August 29, 2000 Socorro LINEAR FLO 990 m MPC · JPL
165192 Neugent 2000 QD235 Neugent August 26, 2000 Cerro Tololo L. H. Wasserman FLO 1.2 km MPC · JPL
165193 2000 QT243 August 21, 2000 Anderson Mesa LONEOS  · 1.00 km MPC · JPL
165194 2000 RD5 September 1, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
165195 2000 RH16 September 1, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
165196 2000 RD19 September 1, 2000 Socorro LINEAR FLO 1.4 km MPC · JPL
165197 2000 RU21 September 1, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
165198 2000 RK24 September 1, 2000 Socorro LINEAR FLO 970 m MPC · JPL
165199 2000 RL41 September 3, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
165200 2000 RK49 September 5, 2000 Socorro LINEAR  · 1.2 km MPC · JPL

165201–165300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
165201 2000 RW57 September 7, 2000 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
165202 2000 RV66 September 1, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
165203 2000 RX72 September 2, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165204 2000 RO73 September 2, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165205 2000 RL76 September 4, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
165206 2000 RU85 September 2, 2000 Socorro LINEAR FLO 930 m MPC · JPL
165207 2000 RR95 September 4, 2000 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
165208 2000 RB96 September 4, 2000 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
165209 2000 RW100 September 5, 2000 Anderson Mesa LONEOS PHO 1.9 km MPC · JPL
165210 2000 SB4 September 21, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165211 2000 SP7 September 22, 2000 Kitt Peak Spacewatch V 1.2 km MPC · JPL
165212 2000 SX9 September 23, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165213 2000 SJ12 September 20, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165214 2000 SR29 September 24, 2000 Socorro LINEAR FLO 1.0 km MPC · JPL
165215 2000 SX31 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165216 2000 SN33 September 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165217 2000 SB37 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165218 2000 SV37 September 24, 2000 Socorro LINEAR FLO 1.3 km MPC · JPL
165219 2000 SQ39 September 24, 2000 Socorro LINEAR FLO 1.2 km MPC · JPL
165220 2000 SZ40 September 24, 2000 Socorro LINEAR NYS 960 m MPC · JPL
165221 2000 SP44 September 27, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
165222 2000 SA45 September 26, 2000 Haleakala NEAT  · 1.8 km MPC · JPL
165223 2000 SP48 September 23, 2000 Socorro LINEAR FLO 1.1 km MPC · JPL
165224 2000 SE50 September 23, 2000 Socorro LINEAR FLO 1.1 km MPC · JPL
165225 2000 SL57 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
165226 2000 SE59 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165227 2000 SP62 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165228 2000 SY69 September 24, 2000 Socorro LINEAR FLO 980 m MPC · JPL
165229 2000 SM79 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165230 2000 SH89 September 24, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165231 2000 SW94 September 23, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165232 2000 SH102 September 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
165233 2000 SP102 September 24, 2000 Socorro LINEAR SYL · 7:4 9.7 km MPC · JPL
165234 2000 SP108 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
165235 2000 SC110 September 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165236 2000 SQ113 September 24, 2000 Socorro LINEAR V 1.3 km MPC · JPL
165237 2000 SQ115 September 24, 2000 Socorro LINEAR V 1.1 km MPC · JPL
165238 2000 SS116 September 24, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165239 2000 SA119 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
165240 2000 SB120 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
165241 2000 SO133 September 23, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
165242 2000 SS140 September 23, 2000 Socorro LINEAR FLO 1.4 km MPC · JPL
165243 2000 ST147 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
165244 2000 SG148 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
165245 2000 SN148 September 24, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
165246 2000 SW148 September 24, 2000 Socorro LINEAR V 1.3 km MPC · JPL
165247 2000 SC151 September 24, 2000 Socorro LINEAR V 1.1 km MPC · JPL
165248 2000 SD152 September 24, 2000 Socorro LINEAR NYS 1.0 km MPC · JPL
165249 2000 SD154 September 24, 2000 Socorro LINEAR V 1.0 km MPC · JPL
165250 2000 SD158 September 27, 2000 Socorro LINEAR FLO 1.1 km MPC · JPL
165251 2000 SA176 September 28, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165252 2000 ST182 September 20, 2000 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
165253 2000 ST193 September 24, 2000 Socorro LINEAR  · 880 m MPC · JPL
165254 2000 SC205 September 24, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
165255 2000 SN206 September 24, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
165256 2000 SQ206 September 24, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
165257 2000 SY206 September 24, 2000 Socorro LINEAR V 1.3 km MPC · JPL
165258 2000 SO208 September 25, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
165259 2000 SM218 September 26, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165260 2000 SH220 September 26, 2000 Socorro LINEAR V 1.1 km MPC · JPL
165261 2000 SA226 September 27, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165262 2000 SD228 September 28, 2000 Socorro LINEAR FLO 830 m MPC · JPL
165263 2000 SN228 September 28, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
165264 2000 SH236 September 24, 2000 Socorro LINEAR NYS 1.0 km MPC · JPL
165265 2000 SW236 September 24, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
165266 2000 SY240 September 27, 2000 Socorro LINEAR PHO 2.3 km MPC · JPL
165267 2000 SO243 September 24, 2000 Socorro LINEAR FLO 1.4 km MPC · JPL
165268 2000 ST250 September 24, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
165269 2000 SE251 September 24, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
165270 2000 SJ255 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165271 2000 SQ259 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
165272 2000 SP264 September 26, 2000 Socorro LINEAR NYS 980 m MPC · JPL
165273 2000 SM269 September 27, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165274 2000 SH271 September 27, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165275 2000 SP272 September 28, 2000 Socorro LINEAR ERI 2.9 km MPC · JPL
165276 2000 SJ280 September 30, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
165277 2000 ST298 September 28, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165278 2000 SG302 September 28, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165279 2000 SK304 September 30, 2000 Socorro LINEAR V 1.3 km MPC · JPL
165280 2000 SO305 September 30, 2000 Socorro LINEAR V 1.2 km MPC · JPL
165281 2000 SS326 September 29, 2000 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
165282 2000 SW326 September 29, 2000 Kitt Peak Spacewatch NYS 1.0 km MPC · JPL
165283 2000 ST327 September 30, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
165284 2000 ST341 September 24, 2000 Socorro LINEAR V 1.3 km MPC · JPL
165285 2000 SX341 September 24, 2000 Kitt Peak Spacewatch MAS 870 m MPC · JPL
165286 2000 SS343 September 23, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
165287 2000 SK353 September 30, 2000 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
165288 2000 SN355 September 29, 2000 Anderson Mesa LONEOS V 1.0 km MPC · JPL
165289 2000 SA356 September 29, 2000 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
165290 2000 SV361 September 23, 2000 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
165291 2000 SB365 September 21, 2000 Anderson Mesa LONEOS FLO 800 m MPC · JPL
165292 2000 SZ367 September 24, 2000 Socorro LINEAR FLO 850 m MPC · JPL
165293 2000 TU8 October 1, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165294 2000 TG15 October 1, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
165295 2000 TR15 October 1, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
165296 2000 TC23 October 1, 2000 Socorro LINEAR FLO 1.1 km MPC · JPL
165297 2000 TA36 October 6, 2000 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
165298 2000 TA40 October 1, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
165299 2000 TF47 October 1, 2000 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
165300 2000 TY66 October 2, 2000 Socorro LINEAR  · 1.2 km MPC · JPL

165301–165400

[edit]

Designation Discovery Properties Ref
