Lukas Graber
Personal information | |||
---|---|---|---|
Date of birth | 3 May 2001 | ||
Place of birth | Vaduz, Liechtenstein[1] | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Eschen/Mauren | ||
Youth career | |||
–2018 | Vaduz | ||
2017–2018 | → St. Gallen (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Vaduz II | ||
2020–2023 | Eschen/Mauren | 27 | (0) |
2023–2024 | CD Almuñécar City | 0 | (0) |
2024– | Eschen/Mauren | 0 | (0) |
International career‡ | |||
2015–2017 | Liechtenstein U17 | 8 | (0) |
2017–2018 | Liechtenstein U19 | 8 | (0) |
2018– | Liechtenstein U21 | 17 | (1) |
2022– | Liechtenstein | 7 | (0) |
*Club domestic league appearances and goals, correct as of 10:03, 1 September 2024 ‡ National team caps and goals, correct as of 21:41, 3 June 2024 |
Lukas Graber (born 3 May 2001) is a Liechtenstein footballer who plays as a defender for Eschen/Mauren and the Liechtenstein national team.[2]
Career
[edit]Graber made his international debut for Liechtenstein on 3 June 2022 in a friendly match against Moldova.[3]
Career statistics
[edit]International
[edit]- As of 3 June 2024[3]
Liechtenstein | ||
---|---|---|
Year | Apps | Goals |
2022 | 5 | 0 |
2023 | 1 | 0 |
2024 | 1 | 0 |
Total | 7 | 0 |
Personal life
[edit]He is the twin brother of Liechtenstein international player Noah Graber.
References
[edit]- ^ Lukas Graber at Soccerbase
- ^ Lukas Graber at WorldFootball.net
- ^ a b "Liechtenstein-Moldova | UEFA Nations League 2023". uefa.com.
External links
[edit]- Lukas Graber at Soccerway