Maksym Styenkovyy
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Максим Вікторович Стенковий | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Maksym Viktorovych Styenkovyy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Ukrainian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nikopol, Ukraine | 16 August 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Competition climbing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Maksym Viktorovych Styenkovyy (Ukrainian: Максим Вікторович Стенковий; born 16 August 1982) is a Ukrainian former competition speed climber.[1] He is a two-time winner of the IFSC World Championships, a two time European Champion.[2] He also won the overall title of the 2001 IFSC Climbing World Cup, finishing runner-up the following year.
See also
[edit]References
[edit]- ^ "The Wall, Ukraine's Most Modern Climbing Gym in Lviv". aarongerry.com. Retrieved 13 August 2024.
- ^ "Maksym Styenkovyy". digitalrock.de. Retrieved 13 August 2024.
External links
[edit]