Michael Seely Memorial Stakes
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (September 2015) |
Listed race | |
Location | York Racecourse York, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Oaks Farm Stables |
Website | York |
Race information | |
Distance | 7f 192y (1,584m) |
Surface | Turf |
Track | Right-handed |
Qualification | Three-year-old fillies* *Excluding Group 1 winners[1] |
Weight | 9 st 0 lb Penalties 5 lb for Group 2 or Group 3 winners 3 lb for Listed winners |
Purse | £64,000 (2022) 1st: £37,000 |
2024 | ||
Devoted Queen | Spiritual | Bolsena |
Previous years | ||
---|---|---|
2023 | ||
Sounds Of Heaven | Queen For You | Silver Lady |
2022 | ||
Fonteyn | Grande Dame | Love Interest |
2021 | ||
Primo Bacio | Creative Flair | Snow Lantern |
The Michael Seely Memorial Stakes, currently ran as the Oaks Farm Stables Fillies' Stakes is a Listed flat horse race in Great Britain open to fillies aged three years only. It is run at York over a distance of 7 furlongs and 192 yards (1,584 metres), and it is scheduled to take place each year in May.
The race was first run in 2005 over 7 furlongs (1,408 metres), and was open to older horses. The current distance and age limit were introduced the following year.
The race commemorates Michael Seely, racing correspondent of The Times, who died in 1993.[2]
Winners
[edit]Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
2005 | Peeress | Michael Kinane | Michael Stoute | 1:27.73 |
2006 | Short Dance | Richard Hughes | Barry Hills | 1:44.73 |
2007 | Silver Pivotal | Nicky Mackay | Gerard Butler | 1:40.86 |
2008 | Raymi Coya | Kerrin McEvoy | Marco Botti | 1:39.83 |
2009 | Nashmiah | Ryan Moore | Clive Brittain | 1:43.46 |
2010 | Chachamaidee | Tom Queally | Henry Cecil | 1:37.68 |
2011 | Theyskens' Theory | Martin Dwyer | Brian Meehan | 1:38.14 |
2012 | Laugh Out Loud | William Buick | Mick Channon | 1:40.13 |
2013 | Pavlosk | Ryan Moore | Michael Stoute | 1:42.40 |
2014 | Lustrous | Andrea Atzeni | Richard Hannon Jr. | 1:37.61 |
2015 | Sperry | James Doyle | John Gosden | 1:39.00 |
2016 | Nemoralia | Frankie Dettori | Jeremy Noseda | 1:37.71 |
2017 | Tomyris | Andrea Atzeni | Roger Varian | 1:41.01 |
2018 | Threading | William Buick | Mark Johnston | 1:38.82 |
2019 | Magnetic Charm | James Doyle | William Haggas | 1:38.80 |
no race 2020 [a] | ||||
2021 | Primo Bacio | Andrea Atzeni | Ed Walker | 1:38.27 |
2022 | Fonteyn | Andrea Atzeni | Kevin Ryan | 1:37.15 |
2023 | Sounds of Heaven | Ronan Whelan | Jessica Harrington | 1:37.50 |
- ^ The 2020 running was cancelled because of the COVID-19 pandemic in the United Kingdom[3]
See also
[edit]References
[edit]- ^ Heron S. Next For Inspiral
- ^ "Obituary: Michael Seely". The Independent. 30 August 1993. Retrieved 8 July 2015.
- ^ "Coronavirus: Horse racing in Great Britain suspension extended". BBC Sport. 15 April 2020.