Nueva Ecija's 3rd congressional district
Nueva Ecija's 3rd congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Province | Nueva Ecija |
Region | Central Luzon |
Population | 589,607 (2015)[1] |
Electorate | 411,583 (2019)[2] |
Major settlements | 7 LGUs
|
Area | 1,384.55 km2 (534.58 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Rosanna Vergara |
Political party | PFP |
Congressional bloc | Majority |
Nueva Ecija's 3rd congressional district is one of the four congressional districts of the Philippines in the province of Nueva Ecija. It has been represented in the House of Representatives since 1987.[3] The district consists of the provincial capital city Palayan, its largest city Cabanatuan, and adjacent municipalities, namely Bongabon, Gabaldon, General Mamerto Natividad, Laur and Santa Rosa bordering Aurora.[4] It is currently represented in the 19th Congress by Rosanna Vergara of the PDP–Laban.[5]
Representation history
[edit]# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Nueva Ecija's 3rd district for the House of Representatives of the Philippines[edit] | ||||||||
District created February 2, 1987.[4] | ||||||||
1 | Hermogenes D. Concepcion Jr. | June 30, 1987 | June 30, 1992 | 8th | PDP–Laban | Elected in 1987. | 1987–present Bongabon, Cabanatuan, Gabaldon, General Mamerto Natividad, Laur, Palayan, Santa Rosa | |
2 | Pacifico M. Fajardo | June 30, 1992 | June 30, 2001 | 9th | NPC | Elected in 1992. | ||
10th | Re-elected in 1995. | |||||||
11th | Lakas | Re-elected in 1998. | ||||||
3 | Aurelio Umali | June 30, 2001 | June 30, 2007 | 12th | LDP | Elected in 2001. | ||
13th | Lakas | Re-elected in 2004. | ||||||
4 | Czarina D. Umali | June 30, 2007 | June 30, 2016 | 14th | Lakas | Elected in 2007. | ||
15th | Liberal | Re-elected in 2010. | ||||||
16th | Re-elected in 2013. | |||||||
5 | Rosanna Vergara | June 30, 2016 | Incumbent | 17th | LDP | Re-elected in 2016. | ||
18th | PDP–Laban | Re-elected in 2019. | ||||||
19th | Re-elected in 2022. |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Ria Vergara | 180,888 | 53.08 | |
Unang Sigaw | Cherry Umali | 159,922 | 46.92 | |
Total votes | 340,810 | 100.00 | ||
PDP–Laban hold |
2019
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Ria Vergara | 160,298 | ||
Unang Sigaw | Cherry Umali | 120,674 | ||
Total votes | 280,972 | |||
PDP–Laban hold |
2016
[edit]2013
[edit]2010
[edit]See also
[edit]References
[edit]- ^ "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2015". Philippine Statistics Authority. Retrieved February 11, 2021.
- ^ "Number of Registered Voters, Voters who Actually Voted and Voters' Turnout" (PDF). Commission on Elections (Philippines). January 24, 2020. Archived (PDF) from the original on December 16, 2020. Retrieved February 11, 2021.
- ^ "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 11, 2021.
- ^ a b "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 11, 2021.
- ^ "House Members". House of Representatives of the Philippines. Retrieved February 11, 2021.