PS-39 Shaheed Benazirabad-IV
This article relies largely or entirely on a single source. (September 2017) |
PS-39 Shaheed Benazirabad-IV | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Kazi Ahmed Taluka and Daur Taluka (partly) of Shaheed Benazirabad District |
Electorate | 209,961[1] |
Current constituency | |
Member(s) | Bahadur Khan Dahri |
Created from | PS-28 Nawabshah-V (2002-2018) PS-40 Nawabshah-IV (2018-2023) |
PS-39 Shaheed Benazirabad-IV (پی ایس-۳۹، شہید بینظیر آباد-۴) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Bahadur Khan Dahri | 70,134 | 75.14 | ||
GDA | Arif Niaz Arain | 15,111 | 16.19 | ||
Independent | Abdul Latif[a] | 2,468 | 2.64 | ||
Others | Others (seventeen candidates) | 5,631 | 6.03 | ||
Turnout | 97,880 | 46.62 | |||
Total valid votes | 93,344 | ||||
Rejected ballots | 4,536 | ||||
Majority | 55,023 | ||||
Registered electors | 209,961 | ||||
PPP hold |
General elections 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Khan Muhammad Dahri | 56,755 | 63.93 | ||
GDA | Asif Ali Shah | 19,837 | 22.35 | ||
Independent | Ali Bux | 2,180 | 2.46 | ||
MMA | Ahsanullah | 2,044 | 2.30 | ||
PTI | Abdul Waheed | 1,867 | 2.10 | ||
TLP | Muhammad Hanif | 1,189 | 1.34 | ||
Independent | Nasrullah | 1,054 | 1.19 | ||
Independent | Sikandar Ali | 842 | 0.95 | ||
Independent | Altaf Hussain | 615 | 0.69 | ||
Independent | Bahadur Khan Dahri | 573 | 0.65 | ||
Independent | Afshan Iqbal | 449 | 0.51 | ||
Independent | Abdul Latif | 326 | 0.37 | ||
Independent | Syed Faseeh Ahmed Shah | 283 | 0.32 | ||
Tabdeeli Pasand Party Pakistan | Abdul Qadir Khilji | 266 | 0.30 | ||
AAT | Sardar Hussain | 246 | 0.28 | ||
Independent | Ali Jan | 164 | 0.18 | ||
PSP | Zahida Yaseen | 82 | 0.09 | ||
Majority | 36,918 | 41.58 | |||
Valid ballots | 88,772 | ||||
Rejected ballots | 5,794 | ||||
Turnout | 94,566 | ||||
Registered electors | 181,828 | ||||
hold |
General elections 2013
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
General elections 2008
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh