Park Seung-hi
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Suwon, Gyeonggi, South Korea | 28 March 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 121 lb (55 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Hwaseong City (ST) Sports Toto (SS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Cho Nam-kyu (ST) Lee Kyou-hyuk (SS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | Short Track 500m: 42.792 (2014) 1000m: 1:29.165 (2010) 1500m: 2:17.927 (2010) 3000m: 4:53.674 (2014) Long Track 500m: 38,75 (2014) 1000m: 1.16,93 (2014) 1500m: 2.03,30 (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Park Seung-hi | |
Hangul | 박승희 |
---|---|
Hanja | 朴勝羲 |
Revised Romanization | Bak Seunghui |
McCune–Reischauer | Pak Sŭnghŭi |
Park Seung-hi (Korean pronunciation: [pak̚.s͈ɯŋ.ɦi]; born 28 March 1992) is a former South Korean short track and long track speed skater. She is the 2010 Overall World Champion. She won two gold medals and three bronze medals at 2010 Winter Olympics and 2014 Winter Olympics.[1][2] Her sister is Park Seung-ju, a long track speed skater, and her brother Park Se-yeong, a short track speed skater. She switched to long-track speed skating after the 2014 Sochi Olympics. After the 2018 Pyeongchang Olympics Park announced her retirement from speedskating.[3]
Career
[edit]At the 2010 Winter Olympics, she competed in four events. In her first event, the 500 m, she was disqualified in the quarterfinals.[4] Three days later, she competed in the 1500 m. Despite setting an Olympic record in the semifinals, she finished third in the final.[5] In the 3000 m relay, her team finished first but was disqualified by one of the track judges.[6] In the 1000 m, she won a bronze medal, finishing behind Wang Meng and Katherine Reutter.
At the 2014 Winter Olympics, she won two gold medals and a bronze.
After the 2014–15 season Park switched to long track speed skating where she qualified to represent South Korea at the 2015 World Single Distance Speed Skating Championships. She had originally planned on retiring from speedskating altogether after Sochi but wanted to challenge herself to skate in long track and also have the honor of competing in her home country in the 2018 Winter Olympics. She became the first South Korean athlete to ever compete in short track and long track speedskating at the Olympics.[7]
At the 2018 Winter Olympics in Pyeongchang, Park competed in the women's 1000 metres event for speed skating, finishing 16th overall.
Personal life
[edit]In July 2022, Park announced her first child's pregnancy via Instagram.[8] In January 2023, Park's agency announced Park had given birth to their first daughter on January 12.[9]
International competition podiums
[edit]Short track speed skating
[edit]Date | Competition | Location | Rank | Event | Result |
12 Jan 2007 | 2007 World Junior Championships | Mladá Boleslav | 1500 m | 2:19.990 | |
14 Jan 2007 | 2007 World Junior Championships | Mladá Boleslav | 1000 m | 1:32.507 | |
14 Jan 2007 | 2007 World Junior Championships | Mladá Boleslav | 1500m SF | 2:19.990 | |
14 Jan 2007 | 2007 World Junior Championships | Mladá Boleslav | Overall | 55 points | |
14 Jan 2007 | 2007 World Junior Championships | Mladá Boleslav | 2000m relay | 52:54.136 | |
21 Oct 2007 | 2007/2008 ISU World Cup 1st | Harbin | 500m | 43.925 | |
21 Oct 2007 | 2007/2008 ISU World Cup 1st | Harbin | 3000m relay | 4:13.374 | |
27 Oct 2007 | 2007/2008 ISU World Cup 2nd | Kobe | 1000 m | 1:33.723 | |
26 Oct 2002 | 2007/2008 ISU World Cup 3rd | Heerenveen | 500 m | 44.819 | |
01 Dec 2007 | 2007/2008 ISU World Cup 4th | Torino | 1500 m | 2:25.612 | |
02 Feb 2008 | 2007/2008 ISU World Cup 5th | Quebec City | 1000 m | 1:34.162 | |
10 Feb 2008 | 2007/2008 ISU World Cup 6th | Salt Lake City | 3000m relay | 4:09.938 | |
21 Oct 2008 | 2007/2008 ISU World Cup 1st | Harbin | 500m | 43.925 | |
9 Mar 2008 | 2008 World Championships | Gangneung | 3000m relay | 4:16.261 | |
19 Oct 2008 | 2008/2009 ISU World Cup 1st | Salt Lake City | 3000m relay | 4:09.930 | |
26 Oct 2008 | 2008/2009 ISU World Cup 2nd | Vancouver | 3000m relay | 4:12.752 | |
30 Nov 2008 | 2008/2009 ISU World Cup 3rd | Beijing | 3000m relay | 4:08.230 | |
7 Dec 2008 | 2008/2009 ISU World Cup 4th | Nagano | 3000m relay | 4:13.320 | |
15 Feb 2009 | 2008/2009 ISU World Cup 6th | Dresden | 3000m relay | 4:10.114 | |
20 Sep 2009 | 2009/2010 ISU World Cup 1st | Beijing | 3000m relay | 4:13.531 | |
26 Sep 2009 | 2009/2010 ISU World Cup 2nd | Seoul | 1000m | 1:31.320 | |
15 Nov 2009 | 2009/2010 ISU World Cup 4th | Marquette | 1000m | 1:30.206 | |
15 Nov 2009 | 2009/2010 ISU World Cup 4th | Marquette | 3000 m relay | 4:10.467 | |
20 Feb 2010 | 2010 Winter Olympics | Vancouver | 1500m | 2:17.927 | |
26 Feb 2010 | 2010 Winter Olympics | Vancouver | 1000m | 1:29.379 | |
19 Mar 2010 | 2010 World Championships | Sofia | 1500 m | 2:21.570 | |
21 Mar 2010 | 2010 World Championships | Sofia | 3000m SF | 5:04.070 | |
21 Mar 2010 | 2010 World Championships | Sofia | Overall | 73 points | |
05 Dec 2010 | 2010/2011 ISU World Cup 3rd | Changchun | 3000m relay | 4:14.116 | |
12 Dec 2010 | 2010/2011 ISU World Cup 4th | Shanghai | 1500m | 2:32.607 | |
12 Dec 2010 | 2010/2011 ISU World Cup 4th | Shanghai | 3000m relay | 4:16.795 | |
31 Jan 2011 | 2011 Asian Winter Games | Astana | 1500m | 2:38.621 | |
2 Feb 2011 | 2011 Asian Winter Games | Astana | 1000m | 1:33.343 | |
2 Feb 2011 | 2011 Asian Winter Games | Astana | 3000m relay | 4:30.010 | |
20 Feb 2011 | 2010/2011 ISU World Cup 6th | Dresden | 3000m relay | 4:12.735 | |
11 Mar 2011 | 2011 World Championships | Sheffield | 1500 m | 2:34.218 | |
1 Dec 2012 | 2012/2013 ISU World Cup 3rd | Nagoya | 1500 m | 2:27.692 | |
2 Dec 2012 | 2012/2013 ISU World Cup 3rd | Nagoya | 3000m relay | 4:11.570 | |
8 Dec 2012 | 2012/2013 ISU World Cup 4th | Shanghai | 1000m | 1:30.412 | |
3 Feb 2013 | 2012/2013 ISU World Cup 5th | Sochi | 1000m | 1:30.073 | |
9 Feb 2013 | 2012/2013 ISU World Cup 6th | Dresden | 1000 m | 1:30.834 | |
8 Mar 2013 | 2013 World Championships | Debrecen | 1500 m | 2:23.634 | |
9 Mar 2013 | 2013 World Championships | Debrecen | 500 m | 43.850 | |
10 Mar 2013 | 2013 World Championships | Debrecen | Overall | 58 points | |
28 Sep 2013 | 2013/2014 ISU World Cup 1st | Shanghai | 500m | 43.614 | |
29 Sep 2013 | 2013/2014 ISU World Cup 1st | Shanghai | 3000m relay | 4:07.143 | |
6 Oct 2013 | 2013/2014 ISU World Cup 2nd | Seoul | 1000m | 1:29.459 | |
6 Oct 2013 | 2013/2014 ISU World Cup 2nd | Seoul | 3000m relay | 4:06.824 | |
9 Nov 2013 | 2013/2014 ISU World Cup 3rd | Torino | 1500 m | 2:20.511 | |
10 Nov 2013 | 2013/2014 ISU World Cup 3rd | Torino | 1000 m | 1:59.828 | |
17 Nov 2013 | 2013/2014 ISU World Cup 4th | Kolomna | 3000m relay | 4:09.794 | |
13 Feb 2014 | 2014 Winter Olympics | Sochi | 500m | 54.207 | |
18 Feb 2014 | 2014 Winter Olympics | Sochi | 3000m relay | 4:09.498 | |
21 Feb 2014 | 2014 Winter Olympics | Sochi | 1000m | 1:30.761 | |
14 Mar 2014 | 2014 World Championships | Montreal | 1500 m | 2:34.838 | |
15 Mar 2014 | 2014 World Championships | Montreal | 500m | 42.792 | |
16 Mar 2014 | 2014 World Championships | Montreal | 1000m | 1:30.597 | |
16 Mar 2014 | 2014 World Championships | Montreal | Overall | 73 points |
References
[edit]- ^ "China's Zhou Yang wins 1,500 short track gold". The Associated Press. 2010-02-20.
- ^ "South Korea's Park Seung-Hi wins women's 1000m gold". NBC. 2014-02-21.
- ^ "Yonhap News Agency". english.yonhapnews.co.kr. Retrieved 1 March 2018.
- ^ "Ladies' 500 m quarterfinals". 2010-02-17. Archived from the original on February 18, 2010.
- ^ "Ladies' 1500 m final". 2010-02-20. Archived from the original on 2010-02-21. Retrieved 2010-02-22.
- ^ "Ladies' 3000 m Relay – final results". Archived from the original on February 19, 2010. Retrieved 2010-02-24.
- ^ "Yonhap News Agency". english.yonhapnews.co.kr. Retrieved 1 March 2018.
- ^ Park Ro-sa (July 7, 2022). "박승희, 깜짝 임신 발표 "태명은 '금복이'...엄마들 정말 대단해" [Park Seung-hee, surprise pregnancy announcement "My name is 'Geumbok'... Mothers are really amazing] (in Korean). Ilgan Sports. Retrieved July 7, 2022 – via Naver.
- ^ Go, Jae-wan (January 12, 2023). "[종합] "만삭의 D라인 공개하더니"…박승희, 결혼 1년 9개월만에 딸 출산" [[Comprehensive] "The full-term D-line was revealed"... Park Seung-hee gives birth to a daughter after 1 year and 9 months of marriage] (in Korean). Sports Chosun. Retrieved January 12, 2023 – via Naver.
External links
[edit]- Park Seung-Hi at the International Skating Union at the Wayback Machine (archived 2009-10-02)
- Park Seung-Hi at ShorttrackOnLine.info.
- Seung-Hi Park at Olympics.com
- Park Seung-Hui at Olympics at Sports-Reference.com (archived)