Pendé
Pendé | |
---|---|
Coordinates: 50°09′37″N 1°35′05″E / 50.1603°N 1.5847°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Abbeville |
Canton | Friville-Escarbotin |
Intercommunality | CA Baie de Somme |
Government | |
• Mayor (2020–2026) | Bernard Ducrocq[1] |
Area 1 | 16.43 km2 (6.34 sq mi) |
Population (2021)[2] | 1,046 |
• Density | 64/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80618 /80230 |
Elevation | 2–56 m (6.6–183.7 ft) (avg. 5 m or 16 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Pendé (French pronunciation: [pɑ̃de]) is a commune in the Somme department in Hauts-de-France in northern France.
Geography
[edit]The commune is situated on the D2 road, some 13 miles (21 km) northwest of Abbeville, near the bay of the Somme River.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,099 | — |
1975 | 1,052 | −0.62% |
1982 | 1,043 | −0.12% |
1990 | 1,055 | +0.14% |
1999 | 980 | −0.82% |
2007 | 1,118 | +1.66% |
2012 | 1,118 | +0.00% |
2017 | 1,069 | −0.89% |
Source: INSEE[3] |
- Saint Martin church.
- Castle.
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pendé.