Mitsubishi Electric Championship at Hualalai
Tournament information | |
---|---|
Location | Kaupulehu, Hawaii |
Established | 1984 |
Course(s) | Hualalai Golf Course |
Par | 72 |
Length | 7,107 yards (6,499 m) |
Tour(s) | PGA Tour Champions |
Format | Stroke play |
Prize fund | US$2,000,000 |
Month played | January |
Tournament record score | |
Aggregate | 54 holes: 191 Loren Roberts (2006) 191 Steven Alker (2024) 72 holes: 279 Bruce Crampton (1991) 279 Jack Nicklaus (1994) |
To par | 54 holes: −25 as above 72 holes: −9 as above |
Current champion | |
Steven Alker | |
Location map | |
Location in Hawaii |
The Mitsubishi Electric Championship at Hualalai is a golf tournament on the PGA Tour Champions in Hawaii, on the Big Island. It is played annually in January at the Hualalai Resort Golf Club in Kaʻūpūlehu in the Kona district, and Mitsubishi Electric is the main sponsor. The field consists of the senior major champions of the last five years and other tournament winners of the last two years, plus a few sponsor invitees.
The purse in 2020 was $1.8 million, with a winner's share of $305,000.
The tournament debuted 40 years ago in 1984 as the senior division within the PGA Tour's MONY Tournament of Champions at LaCosta Resort in Carlsbad, California. The purse was $100,000 and Orville Moody won by seven strokes to take the winner's share of $30,000.[1] It continued as a division of that tournament through 1994,[2] became a separate event in Puerto Rico in 1995,[3] and relocated to Hualalai in 1997.[4][5]
Beginning in 2018, the tournament went to a Thursday through Saturday schedule.
Winners
[edit]Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Purse ($) |
---|---|---|---|---|---|---|
Mitsubishi Electric Championship at Hualalai | ||||||
2024 | Steven Alker | 191 | −25 | 4 strokes | Harrison Frazar | 2,000,000 |
2023 | Steve Stricker | 193 | −23 | 6 strokes | Steven Alker Darren Clarke Ken Tanigawa Mike Weir | 2,000,000 |
2022 | Miguel Ángel Jiménez (3) | 199 | −17 | Playoff | Steven Alker | 2,000,000 |
2021 | Darren Clarke | 195 | −21 | 2 strokes | Retief Goosen | 1,800,000 |
2020 | Miguel Ángel Jiménez (2) | 202 | −14 | Playoff | Fred Couples Ernie Els | 1,800,000 |
2019 | Tom Lehman | 199 | −17 | 1 stroke | David Toms | 1,800,000 |
2018 | Jerry Kelly | 198 | −18 | 1 stroke | Colin Montgomerie | 1,800,000 |
2017 | Bernhard Langer (3) | 129[a] | −15 | 1 stroke | Fred Couples | 1,800,000 |
2016 | Duffy Waldorf | 198 | −18 | 1 stroke | Tom Lehman | 1,800,000 |
2015 | Miguel Ángel Jiménez | 199 | −17 | 2 strokes | Bernhard Langer | 1,800,000 |
2014 | Bernhard Langer (2) | 194 | −22 | 3 strokes | Fred Couples Jeff Sluman | 1,800,000 |
2013 | John Cook (2) | 199 | −17 | Playoff | David Frost | 1,800,000 |
2012 | Dan Forsman | 201 | −15 | 2 strokes | Jay Don Blake | 1,800,000 |
2011 | John Cook | 194 | −22 | 2 strokes | Tom Lehman | 1,800,000 |
2010 | Tom Watson | 194 | −22 | 1 stroke | Fred Couples | 1,800,000 |
2009 | Bernhard Langer | 198 | −18 | 1 stroke | Andy Bean | 1,800,000 |
MasterCard Championship | ||||||
2008 | Fred Funk | 195 | −21 | 2 strokes | Allen Doyle | 1,800,000 |
2007 | Hale Irwin (2) | 193 | −23 | 5 strokes | Tom Kite | 1,700,000 |
2006 | Loren Roberts | 191 | −25 | 1 stroke | Don Pooley | 1,700,000 |
2005 | Dana Quigley (2) | 198 | −18 | Playoff | Tom Watson | 1,600,000 |
2004 | Fuzzy Zoeller | 196 | −20 | 1 stroke | Dana Quigley | 1,600,000 |
2003 | Dana Quigley | 198 | −18 | 2 strokes | Larry Nelson | 1,600,000 |
2002 | Tom Kite | 199 | −17 | 6 strokes | John Jacobs | 1,500,000 |
2001 | Larry Nelson | 197 | −19 | 1 stroke | Jim Thorpe | 1,500,000 |
2000 | George Archer (2) | 207 | −9 | 2 strokes | Hale Irwin Graham Marsh Dana Quigley Lee Trevino | 1,200,000 |
1999 | John Jacobs | 203 | −13 | 3 strokes | Jim Colbert Raymond Floyd | 1,100,000 |
1998 | Gil Morgan | 195 | −21 | 6 strokes | Gibby Gilbert Hale Irwin | 1,000,000 |
1997 | Hale Irwin | 209 | −7 | 2 strokes | Gil Morgan | 1,000,000 |
Puerto Rico Senior Tournament of Champions | ||||||
1996 | John Bland | 207 | −9 | 1 stroke | Jim Colbert | 800,000 |
Senior Tournament of Champions | ||||||
1995 | Jim Colbert | 209 | −7 | Playoff | Jim Albus | 750,000 |
Mercedes Championships | ||||||
1994 | Jack Nicklaus | 279 | −9 | 1 stroke | Bob Murphy | 500,000 |
Infiniti Senior Tournament of Champions | ||||||
1993 | Al Geiberger (2) | 280 | −8 | 2 strokes | Jim Dent | 350,000 |
1992 | Al Geiberger | 282 | −6 | 3 strokes | Bruce Crampton Chi-Chi Rodríguez | 350,000 |
1991 | Bruce Crampton | 279 | −9 | 4 strokes | Frank Beard | 350,000 |
MONY Senior Tournament of Champions | ||||||
1990 | George Archer | 283 | −5 | 7 strokes | Bruce Crampton | 250,000 |
1989 | Miller Barber (2) | 280 | −8 | 1 stroke | Dale Douglass | 250,000 |
1988 | Dave Hill | 211[b] | −5 | 1 stroke | Miller Barber Al Geiberger | 100,000 |
1987 | Don January | 287 | −1 | Playoff | Butch Baird | 100,000 |
1986 | Miller Barber | 282 | −6 | 5 strokes | Arnold Palmer | 100,000 |
1985 | Peter Thomson | 284 | −4 | 3 strokes | Don January Dan Sikes | 100,000 |
1984 | Orville Moody | 288 | E | 7 strokes | Dan Sikes | 100,000 |
Multiple winners
[edit]Eight players have won this tournament more than once through 2022.
- 3 wins
- Bernhard Langer: 2009, 2014, 2017
- Miguel Ángel Jiménez: 2015, 2020, 2022
- 2 wins
- John Cook: 2011, 2013
- Hale Irwin: 1997, 2007
- Dana Quigley: 2003, 2005
- George Archer: 1990, 2000
- Al Geiberger: 1992, 1993 (consecutive)
- Miller Barber: 1986, 1989
Notes
[edit]References
[edit]- ^ "Nothing's wrong with Watson". Eugene Register-Guard. (Oregon). UPI. May 7, 1984. p. 2B.
- ^ "Nicklaus steals show with win". Eugene Register-Guard. (Oregon). Associated Press. January 10, 1994. p. 3B.
- ^ "PGA Senior Tournament of Champions". Eugene Register-Guard. (Oregon). January 16, 1995. p. 4B.
- ^ "Seniors". Wilmington Morning Star. (North Carolina). Associated Press. January 20, 1997. p. 7B.
- ^ "MasterCard Senior". Spokesman-Review. (Spokane, Washington). Associated Press. January 20, 1997. p. C5.