Railroad terminals serving New York City
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (October 2024) |
The table below shows all railroad lines that have served New York City and what terminal they used. A red background indicates that the railroad owned a part or full share of the terminal.
Railroad | Penn Station (1910–present) | Grand Central (1871–present) | Hoboken (1863–present) | Exchange Place (1834–1961) | Communipaw (1864–1967) | Pavonia (1861–1958) | Weehawken (1884–1959) | Other terminals |
---|---|---|---|---|---|---|---|---|
New Jersey Rail Road (and successor Pennsylvania Railroad, PRR) | 1910–present (under Amtrak and NJ Transit) | 1991–present (under NJ Transit) | 1834–1961 | |||||
Long Island Rail Road (PRR) | 1910–present | Greenville Yards 19??–1968 (Yards continued to operate under Penn Central/Conrail/New York Cross Harbor/NYNJ Rail.) | South Ferry 1836–1877 Long Island City 1861–present Atlantic Terminal 1877–present Grand Central Madison 2023–present | |||||
New York and Harlem Railroad (NYC) | 1871–present (under Metro-North) | Various downtown Manhattan stations 1832–1871 | ||||||
Hudson River Railroad (NYC) | 1991–present (under Amtrak) | 1871–present (under Metro-North) | Chambers Street 1851–1868 West Side ?–1871 St. John's Park Depot 1868–1935 Spring Street Depot, 1934-?, as new High Line terminus | |||||
Harlem River and Port Chester Railroad (NH) | Harlem River Terminal 1866–1931 | |||||||
New York, New Haven and Hartford Railroad | 1917–present (under Amtrak) | 1871–present (under Metro-North) | Somewhere in downtown Manhattan 1849–1871 | |||||
Morris and Essex Railroad (DL&W) | 1996–present (under NJ Transit) | 1863–present (under NJ Transit) | 1836–1863 | |||||
Central Railroad of New Jersey | 1859–1864 | 1864–1976 (Passenger service ended 1967) | Newark Penn Station 1967–present (under NJ Transit) Elizabethport 1839?–1859 | |||||
Delaware and Bound Brook Railroad (RDG) | 1876-? | |||||||
Baltimore and Ohio Railroad | 1918–1926? | 1926?–1958 | ||||||
Lehigh Valley Railroad | 1918–1976 (Passenger service ended in 1961) | 1875–1887 1893–1913 1918–1938 | 1887–1893 1913–1918 | Johnston Avenue Yard (CNJ ferry) 1938-? | ||||
Paterson and Hudson River Railroad (Erie) | 1956?–present (under NJ Transit) | ?–1861 | 1861–1956? | |||||
Northern Railroad of New Jersey (Erie) | 1859-? | ?-? | ||||||
New Jersey and New York Railroad (Erie) | 1956?–present (under NJ Transit) | ?–1956? | ||||||
New York and Greenwood Lake Railway (Erie) | 2003–present (under NJ Transit) | 1872?-? | ?-? | |||||
Paterson, Newark and New York Railroad (Erie) | ?-? | |||||||
New York, Susquehanna and Western Railway | 1872–1911 | 1911-1958 | ||||||
West Shore Railroad (NYC) | 1873?–1884? | 1884–1976 | ||||||
New York, Ontario and Western Railway | 1873 | 1884–1956? | ||||||
New York and Long Branch Railroad (CNJ/PRR) | 1910–present (under NJ Transit) | 1991–present (under NJ Transit) | 1882–1961? | 1875–1967 | ||||
New York and Putnam Railroad (NYC) | 155th Street 1880–1918 Sedgwick Avenue 1918–1958 |
See also
[edit]- North River (Hudson River)
- Bergen Hill
- Timeline of Jersey City area railroads
- List of ferries across the Hudson River in New York City
References
[edit]- PRR Chronology Archived 2006-09-07 at the Wayback Machine
- New York and Vicinity Railroad Map from 1860 (BrooklynRail.net)