Raydel Hierrezuelo
Raydel Hierrezuelo | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Born | Havana, Cuba | 14 July 1987|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.96 m (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 87 kg (192 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Spike | 340 cm (134 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Block | 335 cm (132 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||||
Position | Setter | |||||||||||||||||||||||||||||||||||||||||||||||
Current club | Panathinaikos | |||||||||||||||||||||||||||||||||||||||||||||||
Number | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
Raydel Hierrezuelo Aguirre (born 14 July 1987, in Havana) is a volleyball player from Cuba who plays as a setter for the Greek club Panathinaikos.
Hierrezuelo won a silver medal with the Cuban men's national volleyball team at the 2010 FIVB World Championship. With the national team, he has appeared in four World League tournaments (2007-2010). In 2009, he received the award of the best player of the championship.
References
[edit]External links
[edit]- Raydel Hierrezuelo at the European Volleyball Confederation
- Raydel Hierrezuelo at WorldofVolley
- Raydel Hierrezuelo at Lega Pallavolo Serie A (in Italian)