Roussieux
Roussieux | |
---|---|
Coordinates: 44°20′02″N 5°28′28″E / 44.3339°N 5.4744°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Nyons et Baronnies |
Government | |
• Mayor (2020–2026) | Didier Giren[1] |
Area 1 | 9.42 km2 (3.64 sq mi) |
Population (2021)[2] | 24 |
• Density | 2.5/km2 (6.6/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26286 /26510 |
Elevation | 580–1,357 m (1,903–4,452 ft) (avg. 879 m or 2,884 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Roussieux (French pronunciation: [ʁusjø]) is a commune in the Drôme department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 22 | — |
1975 | 14 | −6.25% |
1982 | 12 | −2.18% |
1990 | 14 | +1.95% |
1999 | 22 | +5.15% |
2009 | 22 | +0.00% |
2014 | 24 | +1.76% |
2020 | 24 | +0.00% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Roussieux.