Sakamoto Dam
You can help expand this article with text translated from the corresponding article in Japanese. (December 2008) Click [show] for important translation instructions.
|
Sakamoto Dam | |
---|---|
Location | Gunma Prefecture, Japan. |
Coordinates | 36°21′12″N 138°42′27.3″E / 36.35333°N 138.707583°E |
Construction began | 1985 |
Opening date | 1994 |
Dam and spillways | |
Type of dam | Gravity |
Impounds | Usui River |
Height | 36.3 m (119 ft) |
Length | 85 m (279 ft) |
Reservoir | |
Creates | Lake Usui |
Total capacity | 778,000 m3 (27,500,000 cu ft) |
Catchment area | 13.7 km2 (5.3 sq mi) |
Surface area | 7 hectares (17 acres) |
Sakamoto Dam is a dam in the Gunma Prefecture of Japan. It forms Lake Usui.
Wikimedia Commons has media related to Lake Usui.