San Pedro via Dominguez Line
This article needs additional citations for verification. (June 2016) |
San Pedro via Dominguez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Southern Pacific Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Los Angeles and the South Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Interurban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Pacific Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Los Angeles Inter-Urban Electric Railway (1904–1911) Pacific Electric (1911–1953) Metropolitan Coach Lines (1953–1958) Los Angeles Metropolitan Transit Authority (1958) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | PE 1200 Class (last used) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 1,002,051 (1958)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | November 24, 1904 | (to Wilmington)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | December 7, 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 25.39 mi (40.86 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 1–4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line, 600 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
San Pedro via Dominguez was a 25.39-mile (40.86 km) interurban transport route, part of the Pacific Electric system in Greater Los Angeles. Its termini were the Pacific Electric Building in Downtown Los Angeles and San Pedro in the south.
History
[edit]Engineering studies began under Pacific Electric in 1902, but the line was turned over to the Los Angeles Inter-Urban Electric Railway in January 1904, who built the line to Wilmington by November 24. Service to the long wharf began on May 21, 1905, with full service to San Pedro beginning on July 5.[2][1] The route became the preferred way to reach San Pedro over the San Pedro via Gardena line (to the extent that line was discontinued in 1940).
Pacific Electric again regained control of the service after the Great Merger of 1911. They replaced the low trestle to San Pablo with a drawbridge. During World War II, the drawbridge was bypassed as a defense measure; trains used the West Basin Line as a bypass.[3]
The line was transferred to Metropolitan Coach Lines in October 1953. A ship strike in 1955 necessitated removal of the drawbridge, and trains were rerouted back on the West Basin Line. In 1958, the service finally came under the operation of Los Angeles Metropolitan Transit Authority.[3] The agency converted the route to bus service on December 7 of that year.[1]
Route
[edit]From the 6th and Main Street station in Los Angeles to Dominguez Junction, the San Pedro via Dominguez followed the same Route as the Long Beach Line. From Dominguez Junction to San Pedro, the line was entirely in private right of way. At Dominguez Junction, the line branched southerly on dual tracks, immediately on the west of Alameda Street. The dual tracks ran south, crossing Del Arno Boulevard to reach Dominguez Street. Here, the Southern Pacific San Pedro Branch Line crossed over from the east side of Alameda Street to run on the west side of Alameda Street, thereby placing the Pacific Electric dual tracks immediately to the west of the Southern Pacific Line.
From Dominguez Street, the dual tracks on private way ran southerly, just west of the Southern Pacific Branch Line and parallel to Alameda Street, crossing Carson Street, and Sepulveda Boulevard to a point approximately one-half mile (0.8 km) farther south. At this location, the dual tracks veered away from the Southern Pacific Tracks (and Alameda Street) southwesterly toward Wilmington, crossing a Santa Fe Branch Line and Pacific Coast Highway to reach Flint Junction, where the Long Beach–San Pedro Line joined from the east.
From Flint Junction, the dual tracks continued southwesterly into Wilmington, crossing Anaheim Street, where the Catalina Dock Line branched off to the south. Next, the Wilmington Station was reached at Avalon Boulevard and "B" Street, where the West Basin Line branched off to the west. From "B" Street the dual tracks continued south-westerly across the peninsula in Los Angeles Harbor known as "Pier A", paralleling Neptune Street on the west to the peninsula's southerly end. There the dual tracks reduced to a single track to cross the Southern Pacific Draw Bridge over the entrance to the West Basin.
Once across the drawbridge, the line expanded again to two tracks for the run into San Pedro on a long trestle. At 1st Street in San Pedro, the West Basin Line joined after completing its loop around the West Basin. The dual tracks continued southerly four blocks to the terminus of the line at the San Pedro Pacific Electric on 5th Street. An electrified line continued further to Outer Harbor, but saw very little passenger service.[1]
List of major stations
[edit]Partial restoration
[edit]The Waterfront Red Car was a partial restoration of the southern end of the route, intended to provide transportation in the San Pedro Harbor area. Replica and restored Red Cars ran a 1.5-mile (2.4 km) route from the World Cruise Centre cruise ship terminal under the Vincent Thomas Bridge to the intersection of 22nd Street and Miner Street. The operation ran primarily on weekends from 2003 to 2015, when service was "temporarily" suspended due to nearby road construction.
References
[edit]This article incorporates text from a free content work. Licensed under the public domain as a work of the State of California. (license statement/permission). Text taken from 1981 Inventory of Pacific Electric Routes, California Department of Transportation. Los Angeles County Metropolitan Transportation Authority.
- ^ a b c d "San Pedro via Dominguez Line". Electric Railway Historical Association of Southern California. Retrieved 2 June 2016.
- ^ "New San Pedro line to open". Los Angeles Herald. May 21, 1905. p. 13. Retrieved 15 December 2022 – via Newspapers.com.
- ^ a b c Veysey, Laurence R. (June 1958). A History Of The Rail Passenger Service Operated By The Pacific Electric Railway Company Since 1911 And By Its Successors Since 1953 (PDF). LACMTA (Report). Los Angeles, California: Interurbans. pp. 71–73, 112. ASIN B0007F8D84. OCLC 6565577.
- ^ "Pacific Electric Time Tables" (PDF). wx4's Dome of Foam. Pacific Electric. September 1, 1934. p. 8. Retrieved September 1, 2021.