Seta Baker
Date of birth | 15 February 2001 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Ōtara, New Zealand | ||||||||||||||||||||||||||||||||
Height | 185 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||
Weight | 106 kg (234 lb; 16 st 10 lb) | ||||||||||||||||||||||||||||||||
School | Dilworth School | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Setaleki Baker (born 15 February 2001) is a New Zealand rugby union player who plays for the New England Free Jacks and Manawatu in the Bunnings NPC. His position is Flanker.[1]
Career
[edit]Baker was selected for the Crusaders under 20 squad in 2021. He won a scholarship to attend NMIT in Nelson.[2] Baker was named in the Tasman squad for the 2023 Bunnings NPC and made his debut in Round 1 of the competition, coming off the bench in a 27–15 win for the Mako.[3]
Honours
[edit]- New England Free Jacks
References
[edit]- ^ "New England Free Jacks Signs Seta Baker". djcoilrugby.com. 8 November 2023. Retrieved 2 March 2024.
- ^ "Career in aviation a step closer for rugby player after winning sports scholarship". nmit.ac.nz. Retrieved 2 March 2024.
- ^ "2023 Squad". mako.nz. 19 July 2023. Retrieved 2 March 2024.
External links
[edit]