Shyamsundar railway station
Shyamsundar railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway | |||||||||||
General information | |||||||||||
Location | Bardhaman Road, Palasan, Shyamsundar, Purba Bardhaman district, West Bengal India | ||||||||||
Coordinates | 23°04′53″N 87°51′38″E / 23.081466°N 87.86064°E | ||||||||||
Elevation | 30 metres (98 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | South Eastern Railway | ||||||||||
Line(s) | Bankura–Masagram line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | No | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | SHMR | ||||||||||
Division(s) | Adra | ||||||||||
History | |||||||||||
Opened | 1916 | ||||||||||
Closed | 1995 | ||||||||||
Rebuilt | 2005 | ||||||||||
Electrified | 2018–19 | ||||||||||
Previous names | Bankura Damodar Railway | ||||||||||
Services | |||||||||||
|
Shyamsundar railway station is a railway station of Bankura–Masagram line under the Adra railway division of South Eastern Railway zone. It is situated beside Bardhaman Road, Palasan at Shyamsundar in Purba Bardhaman district in the Indian state of West Bengal.[1][2]
History
[edit]Old narrow-gauge Bankura–Damodar Railway (also called as Bankura Damodar River Railway) connecting Bankura and Rainagar in Bankura and Bardhaman districts was opened to traffic in sections between 1916 and 1917.[3] In 2005, the 118 kilometers long railway section known as Bankura–Masagram line was converted to 1,676 mm (5 ft 6 in) broad gauge.[4] The whole track including Shyamsundar railway station was electrified in 2018–19.[5][6]
References
[edit]- ^ roy, Joydeep. "Shyamsundar Railway Station Map/Atlas SER/South Eastern Zone – Railway Enquiry". India Rail Info. Retrieved 4 July 2019.
- ^ "Shyamsunder Railway Station (SHMR) : Station Code, Time Table, Map, Enquiry". NDTV. Retrieved 4 July 2019.
- ^ Aitken, Bill (3 July 1998). "Bankura's Iron Horses". Rediff. Retrieved 7 December 2022.
- ^ "Indian Railway History Time line". Archived from the original on 14 July 2012. Retrieved 4 July 2019.
- ^ "Electrification of Masagram-Bankura stretch to cut travel time". business-standard.com. Retrieved 4 July 2019.
- ^ "Electrification of Railway Track". railnews.in. Retrieved 4 July 2019.