Solomon Islands women's national football team
Association | Solomon Islands Football Federation (SIFF) | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | Batram Suri | ||
Captain | Laydah Samani | ||
Most caps | Ileen Pegi (14) | ||
Top scorer | Laydah Samani (6) | ||
Home stadium | Lawson Tama Stadium | ||
FIFA code | SOL | ||
| |||
FIFA ranking | |||
Current | 87 ![]() | ||
Highest | 86 (August 2024) | ||
Lowest | 120 (June 2022) | ||
First international | |||
![]() ![]() (Lae, Papua New Guinea; 9 April 2007) | |||
Biggest win | |||
![]() ![]() (Apia, Samoa; 10 February 2024) | |||
Biggest defeat | |||
![]() ![]() (Apia, Samoa; 19 February 2024) | |||
OFC Women's Nations Cup | |||
Appearances | 3 (first in 2007) | ||
Best result | Third place (2022) |
The Solomon Islands women's national football team represents Solomon Islands in international women's association football. The team is controlled by the Solomon Islands Football Federation (SIFF) and is affiliated to the Oceania Football Confederation (OFC). Their current head coach is the former footballer Timothy Inifiri.
Despite having not yet qualified for a FIFA Women's World Cup, the Solomon Islands finished fourth in the OFC Women's Nations Cup twice, in 2007 and 2010, and third in the 2022 OFC Women's Nations Cup. The team is one of the youngest national teams in Oceania, having played its first match in April 2007.
History
[edit]Solomon Islands disputed its first game on 9 April 2007, for the eight OFC Women's Nations Cup, celebrated in their neighbour country Papua New Guinea. Their first rival was the host team, against whom the team lost 6–1. Prudence Fula became the Solomon Islands' first scorer ever.[2] The nation finished last in the four-team tournament, after a heavy loss with New Zealand[3] and a goalless tie against Tonga. Noel Wagapu coached the team,[4] which consisted of former players of the under-17, under-19 and under-20 national teams.[5]
With Timothy Infiri as the team's manager, the Solomon Islands did an average performance at the 2007 South Pacific Games football tournament in Apia, Samoa. There, the national team managed to achieve its first victory, 3–0 facing American Samoa.[6] Unfortunately, they couldn't advance to the semi-finals due to two losses; with Fiji and Papua New Guinea.
Solomon Islands returned in the 2010 OFC Women's Championship, celebrated in New Zealand. The team was drawn in Group B, along with Papua New Guinea, Tonga and Fiji. The Solomon Islands qualified for the semi-finals after winning to Tonga and tying with Fiji. The team was beaten by the Football Ferns of New Zealand 8–0 in the semi-finals and 2–0 by the Cook Islands in the third-place match.
The team failed to past the group stage in the 2011 Pacific Games tournament. Solomon Islands only won over American Samoa 4–0 and lost the other three games. However, they managed to achieve their best result against Papua New Guinea, a narrow 1–0 loss.[7]
The national team's most recent appearance was in the 2015 Pacific Games, after not entering the 2014 OFC Women's Nations Cup. Solomon Islands was defeated in all of its three matches.
Results and fixtures
[edit]Recent results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2024
[edit]7 February 2024 Summer Olympic Qualification | Papua New Guinea ![]() | 1—1 | ![]() | Apia, Samoa |
17:00 UTC+13 |
| Report |
| Stadium: FFS football stadium Attendance: 100 Referee: Norbert Hauata (Tahiti) |
10 February 2024 Summer Olympic Qualification | American Samoa ![]() | 1–7 | ![]() | Apia, Samoa |
12:00 UTC+13 |
| Report | Stadium: FFS Football Stadium (Field 2) Attendance: 100 Referee: Mederic Lacour (New Caledonia) |
13 February 2024 Summer Olympic Qualification | Solomon Islands ![]() | 3–1 | ![]() | Apia, Samoa |
11:00 | Report | Stadium: FFS Football Stadium (Field 2) Attendance: 100 Referee: Campbell-Kirk Kawana-Waugh (New Zealand) |
16 February OFC Olympic Qualifying | Solomon Islands ![]() | 2–0 | ![]() | Apia |
13:00 |
| Report | Stadium: FFS Football Stadium (Field 1) Referee: Mederic Lacour (New Caledonia) |
19 February OFC Olympic Qualifying | Solomon Islands ![]() | 1–11 | ![]() | Apia, Samoa |
17:00 |
| Report | Stadium: FFS Football Stadium (Field 1) Referee: Norbert Hauata (Tahiti) |
2025
[edit]19 February PacificAus Sports Four Nations Tournament | Thailand ![]() | – | ![]() | Canberra, Australia |
Source | Stadium: Viking Park |
22 February PacificAus Sports Four Nations Tournament | Australia ![]() | 12–0 | ![]() | Canberra, Australia |
18:30 UTC+11 | Report | Stadium: Viking Park |
25 February PacificAus Sports Four Nations Tournament | Solomon Islands ![]() | v | ![]() | Canberra, Australia |
Source | Stadium: Deakin Stadium |
Head-to-head record
[edit]- As of 8 October 2021
Against | Pld | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
![]() | 2 | 0 | 1 | 1 | 1 | 3 | −2 |
![]() | 2 | 0 | 1 | 1 | 0 | 3 | −3 |
![]() | 2 | 0 | 0 | 2 | 1 | 11 | −10 |
![]() | 2 | 0 | 0 | 2 | 0 | 16 | −16 |
![]() | 4 | 0 | 0 | 4 | 2 | 13 | −11 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
![]() | 3 | 1 | 1 | 1 | 4 | 2 | +2 |
Total | 19 | 3 | 3 | 33 | 16 | 52 | −36 |
Coaching staff
[edit]Current technical staff
[edit]- As of 7 October 2023
Position | |
---|---|
Head coach | ![]() |
Assistant coach | Crystal Bakolo |
Team Manager | Angelline Vave |
Manager history
[edit]Batram Suri(20??-)
Players
[edit]Current squad
[edit]- The following players were named to the squad for the 2024 OFC Women's Olympic Qualifying Tournament between 7 and 19 February 2024.[8]
Caps and goals updated as of 12 July 2022, before the game against Fiji.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
21 | GK | Sylvester Maenu'u | 8 October 1993 | 3 | 0 | ![]() |
1 | GK | Margaret Kofela | 17 August 1999 | 4 | 0 | ![]() |
12 | GK | Joan Hanigaro | 0 | 0 | ![]() | |
15 | DF | Edith Nari | 28 August 2003 | 10 | 0 | ![]() |
DF | Lisa Solo | ![]() | ||||
DF | Kalinsha Fiua | ![]() | ||||
17 | DF | Jacklyn Ikama | 25 May 1998 | 0 | 0 | ![]() |
DF | Rashida Mekawir | ![]() | ||||
DF | Sheroly Saeni | ![]() | ||||
3 | DF | Claudia Votu | 17 October 2000 | 0 | 0 | ![]() |
DF | Ivy Sade | ![]() | ||||
6 | MF | Mesalyn Saepio | 25 November 1991 | 10 | 1 | ![]() |
18 | MF | Alisha Donga | 12 April 2002 | 1 | 0 | ![]() |
18 | MF | Sandy Tahira | ![]() | |||
MF | Veronica Tolivaka | ![]() | ||||
MF | Bridget Alele | ![]() | ||||
MF | Mary Maefiti | ![]() | ||||
7 | MF | Almah Gogoni | 28 December 2000 | 0 | 0 | ![]() |
MF | Gertrude Oritaimae | ![]() | ||||
MF | Madeline Arukau | ![]() | ||||
11 | FW | Ileen Pegi | 18 July 1992 | 18 | 3 | ![]() |
9 | FW | Jemina David | 4 December 1994 | 7 | 1 | ![]() |
20 | FW | Lorina Solosaia | 6 July 2002 | 0 | 0 | ![]() |
Recent call-ups
[edit]The following players have been called up for the team in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Corrina Rotoava | 7 August 1998 | 0 | 0 | ![]() | 2023 Pacific Games |
DF | Juan Hanigard | 2023 Pacific Games | ||||
DF | Sharoly Saeni | 25 January 2003 | 0 | 0 | ![]() | 2023 Pacific Games |
DF | Reslyn Solo | 2023 Pacific Games | ||||
DF | Delmay Waihaho | 27 August 1996 | 0 | 0 | ![]() | 2023 Pacific Games |
MF | Agnes Gitoli | 6 October 1998 | 0 | 0 | ![]() | 2023 Pacific Games |
MF | Sandy Aniholland | 9 September 1991 | 0 | 0 | ![]() | 2023 Pacific Games |
MF | Merlin Tabius | 2023 Pacific Games | ||||
MF | Sandra Wale | 11 September 2003 | 0 | 0 | ![]() | 2023 Pacific Games |
Records
[edit]- As of 8 October 2021
Top goalscorers
[edit]Rank | Player | Goals |
---|---|---|
1 | Laydah Samani | 6 |
2 | Betty Maenu'u | 2 |
Ileen Pegi | 2 | |
4 | Cathy Aihunu | 1 |
Crystal Annie | 1 | |
Margaret Daudau | 1 | |
Prudence Fula | 1 | |
Merina Joe | 1 | |
Diane Jusuts | 1 | |
Elsie Kwoaetolo | 1 | |
Ella Misibini | 1 | |
Mesalyn Saepio | 1 | |
Total | 19 |
All-time results
[edit]Win Draw Loss
No. | Opponent | Date | Result | Competition | Venue | Report |
---|---|---|---|---|---|---|
1 | ![]() | 9 April 2007 | 1–6 | 2007 OFC Women's Championship | Sir Ignatius Kilage Stadium, Lae (Papua New Guinea) | Report |
2 | ![]() | 11 April 2007 | 0–8 | 2007 OFC Women's Championship | Sir Ignatius Kilage Stadium, Lae (Papua New Guinea) | Report |
3 | ![]() | 13 April 2007 | 0–0 | 2007 OFC Women's Championship | Sir Ignatius Kilage Stadium, Lae (Papua New Guinea) | Report |
4 | ![]() | 28 August 2007 | 0–4 | 2007 South Pacific Games | Toleafoa J.S. Blatter Complex, Apia (Samoa) | Report |
5 | ![]() | 30 August 2007 | 1–1 | 2007 South Pacific Games | Toleafoa J.S. Blatter Complex, Apia (Samoa) | Report |
6 | ![]() | 1 September 2007 | 3–0 | 2007 South Pacific Games | Toleafoa J.S. Blatter Complex, Apia (Samoa) | Report |
7 | ![]() | 3 September 2007 | 0–3 | 2007 South Pacific Games | Toleafoa J.S. Blatter Complex, Apia (Samoa) | Report |
8 | ![]() | 30 September 2010 | 4–0 | 2010 OFC Women's Championship | North Harbour Stadium, Auckland (New Zealand) | Report |
9 | ![]() | 2 October 2010 | 1–2 | 2010 OFC Women's Championship | North Harbour Stadium, Auckland (New Zealand) | Report |
10 | ![]() | 4 October 2010 | 0–0 | 2010 OFC Women's Championship | North Harbour Stadium, Auckland (New Zealand) | Report |
11 | ![]() | 6 October 2010 | 0–8 | 2010 OFC Women's Championship | North Harbour Stadium, Auckland (New Zealand) | Report |
12 | ![]() | 8 October 2010 | 0–2 | 2010 OFC Women's Championship | North Harbour Stadium, Auckland (New Zealand) | Report |
13 | ![]() | 27 August 2011 | 0–3 | 2011 Pacific Games | Stade PLGC, Nouméa (New Caledonia) | Report |
14 | ![]() | 31 August 2011 | 0–2 | 2011 Pacific Games | Stade PLGC, Nouméa (New Caledonia) | Report |
15 | ![]() | 2 September 2011 | 4–0 | 2011 Pacific Games | Stade PLGC, Nouméa (New Caledonia) | Report |
16 | ![]() | 5 September 2011 | 0–1 | 2011 Pacific Games | Stade PLGC, Nouméa (New Caledonia) | Report |
17 | ![]() | 6 July 2015 | 1–8 | 2015 Pacific Games | Bisini Sports Complex, Port Moresby (Papua New Guinea) | Report |
18 | ![]() | 8 July 2015 | 0–2 | 2015 Pacific Games | Bisini Sports Complex, Port Moresby (Papua New Guinea) | Report |
19 | ![]() | 11 July 2015 | 1–2 | 2015 Pacific Games | Bisini Sports Complex, Port Moresby (Papua New Guinea) | Report |
20 | ![]() | 4 December 2017 | 0–5 | 2017 Pacific Mini Games | Port Vila Municipal Stadium, Port Vila (Vanuatu) | Report |
21 | ![]() | 7 December 2017 | 1–3 | 2017 Pacific Mini Games | Port Vila Municipal Stadium, Port Vila (Vanuatu) | Report |
22 | ![]() | 11 December 2017 | 0–2 | 2017 Pacific Mini Games | Port Vila Municipal Stadium, Port Vila (Vanuatu) | Report |
23 | ![]() | 14 December 2017 | 0–1 | 2017 Pacific Mini Games | Port Vila Municipal Stadium, Port Vila (Vanuatu) | Report |
24 | ![]() | 24 August 2018 | 2–0 | 2018 OFC Women's Nations Cup qualification | Churchill Park, Lautoka (Fiji) | Report |
25 | ![]() | 27 August 2018 | 0–0 | 2018 OFC Women's Nations Cup qualification | Churchill Park, Lautoka (Fiji) | Report |
26 | ![]() | 30 August 2018 | 0–1 | 2018 OFC Women's Nations Cup qualification | Churchill Park, Lautoka (Fiji) | Report |
Competitive record
[edit]FIFA Women's World Cup
[edit]FIFA Women's World Cup | Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA |
![]() | Did not enter | |||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
![]() | Did not qualify | 3 | 0 | 1 | 2 | 1 | 14 | |||||||
![]() | 5 | 1 | 1 | 3 | 5 | 12 | ||||||||
![]() | Did not enter | |||||||||||||
![]() | Did not qualify | 3 | 1 | 1 | 1 | 2 | 1 | |||||||
![]() ![]() | 5 | 1 | 3 | 1 | 6 | 7 | ||||||||
![]() | To be determined | To be determined | ||||||||||||
Total | – | – | – | – | – | – | – | – | 16 | 3 | 6 | 7 | 14 | 34 |
Olympic Games
[edit]Summer Olympics | Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA |
![]() | Ineligible | No qualifying process | ||||||||||||
![]() | ||||||||||||||
![]() | Did not enter | |||||||||||||
![]() | Did not qualify | 4 | 1 | 1 | 2 | 4 | 8 | |||||||
![]() | Did not enter | |||||||||||||
![]() | Did not qualify | 3 | 0 | 0 | 3 | 2 | 12 | |||||||
![]() | Did not qualify | |||||||||||||
![]() | ||||||||||||||
Total | – | – | – | – | – | – | – | – | 7 | 1 | 1 | 5 | 6 | 20 |
OFC Women's Nations Cup
[edit]OFC Women's Nations Cup | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() | Did not enter | No qualification | |||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | Fourth place | 4th | 3 | 0 | 0 | 3 | 1 | 14 | |||||||
![]() | Fourth place | 4th | 5 | 1 | 1 | 3 | 5 | 12 | |||||||
![]() | Did not enter | ||||||||||||||
![]() | Did not qualify | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||
![]() | Third place | 3rd | 5 | 1 | 3 | 1 | 6 | 7 | No qualification | ||||||
Total | Third place | 3/12 | 13 | 2 | 4 | 7 | 12 | 33 | 3 | 1 | 1 | 1 | 2 | 1 |
Pacific Games
[edit]Pacific Games | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
![]() | Did not enter | |||||||
![]() | Group stage | 6th | 4 | 1 | 1 | 2 | 4 | 8 |
![]() | Group stage | 7th | 4 | 1 | 0 | 3 | 4 | 6 |
![]() | Group stage | 7th | 3 | 0 | 0 | 3 | 2 | 12 |
![]() | To Be Determined | |||||||
![]() | ||||||||
Total | Group stage | 3/4 | 11 | 2 | 1 | 8 | 10 | 26 |
Pacific Mini Games
[edit]Pacific Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | GD | |
![]() | Fourth Place | 3 | 0 | 0 | 3 | 1 | 10 | −9 | |
Total | Fourth Place | 3 | 0 | 0 | 3 | 1 | 10 | −9 |
See also
[edit]- Sport in Solomon Islands
- Football in Solomon Islands
- Women's football in Solomon Islands
- Football in Solomon Islands
- Solomon Islands men's national football team
References
[edit]- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 13 December 2024. Retrieved 13 December 2024.
- ^ "OFC – PAPUA NEW GUINEA HIT SOLOMONS FOR SIX | Oceania Football Confederation". Oceania Football Confederation. Retrieved 29 September 2017.
- ^ "OFC – NEW ZEALAND TOO STRONG FOR SOLOMONS | Oceania Football Confederation". Oceania Football Confederation. Retrieved 29 September 2017.
- ^ "OFC – WOMEN'S WORLD CUP PREVIEW – PNG 2007 | Oceania Football Confederation". Oceania Football Confederation. Retrieved 29 September 2017.
- ^ "SOLOMON ISLANDS – WOMEN'S TEAM PACKS A PUNCH | Oceania Football Confederation". Oceania Football Confederation. Retrieved 29 September 2017.
- ^ "SOLOMON ISLANDS KEEP SEMI-FINAL HOPES ALIVE | Oceania Football Confederation". Oceania Football Confederation. Retrieved 29 September 2017.
- ^ "Solomon Islands 0 – 1 Papua New Guinea | Oceania Football Confederation". Oceania Football Confederation. 4 September 2011. Retrieved 29 September 2017.
- ^ SQUAD ANNOUNCEMENT| The 🇸🇧Solomon Islands National Women’s team for the OFC Women’s Olympic Football Qualifiers in Samoa next month has been released.