Takhatpur Assembly constituency
Takhatpur | |
---|---|
Constituency No. 28 for the Chhattisgarh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Chhattisgarh |
District | Bilaspur |
LS constituency | Bilaspur |
Established | 2003 |
Total electors | 243,812[1] |
Reservation | None |
Member of Legislative Assembly | |
6th Chhattisgarh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Preceded by | Rashmi Ashish Singh |
Takhatpur is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It comprises Takhatpur tehsil in Bilaspur district.[3] As of 2023, its representative is Dharmjeet Singh Thakur of the Bharatiya Janata Party.[4]
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1962 | Murlidhar Mishra | Indian National Congress | |
1967 | Manharan Lal Pandey | Bharatiya Jana Sangh | |
1972 | Rohani Kumar | Indian National Congress | |
1977 | Manharan Lal Pandey | Janata Party | |
1980 | Taherbhai | Indian National Congress | |
1985 | Manharan Lal Pandey | Bharatiya Janata Party | |
1990 | |||
1993 | |||
1998 | Jagjeet Singh Makkad |
Election | Name | Party | |
---|---|---|---|
2003 | Balram Singh | Indian National Congress | |
2008[5] | Raju Singh Kshatri | Bharatiya Janata Party | |
2013[6] | |||
2018[7] | Rashmi Ashish Singh | Indian National Congress | |
2023[4] | Dharmjeet Singh Thakur | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dharmjeet Singh Thakur | 90,978 | 50.58 | +22.53 | |
INC | Rashmi Ashish Singh | 76,086 | 42.30 | +9.95 | |
Independent | Sanjeev Khandey | 3,502 | 1.95 | ||
BSP | Mohan Mishra | 1,938 | 1.08 | ||
NOTA | None of the Above | 1395 | 0.78 | +0.22 | |
Majority | 14,892 | 8.28 | +6.44 | ||
Turnout | 179885 | 73.78 | +0.58 | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rashmi Ashish Singh | 52,616 | 32.35 | ||
JCC | Santosh Kaushik | 49,625 | 30.51 | ||
BJP | Harshita Pandey | 45,622 | 28.05 | ||
Independent | Balram Sahu | 1861 | 1.14 | ||
NOTA | None of the Above | 916 | 0.56 | ||
Majority | 2,991 | 1.84 | |||
Turnout | 162,638 | 73.20 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ a b "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Takhatpur Assembly Election Results 2023 Highlights: BJP's Dharmjeet Singh with 90978 defeats INC's Rashmi Ashish Singh". Retrieved 30 December 2023.
- ^ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2013 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ a b "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.