Talles Magno
Personal information | |||
---|---|---|---|
Full name | Talles Magno Bacelar Martins[1] | ||
Date of birth | 26 June 2002 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.86 m (6 ft 1 in)[2] | ||
Position(s) | Winger | ||
Team information | |||
Current team | Corinthians (on loan from New York City FC) | ||
Number | 43 | ||
Youth career | |||
Vasco da Gama | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Vasco da Gama | 58 | (5) |
2021– | New York City FC | 82 | (14) |
2024– | → Corinthians (loan) | 10 | (2) |
International career‡ | |||
2019 | Brazil U17 | 10 | (5) |
*Club domestic league appearances and goals, correct as of 10 August 2024 ‡ National team caps and goals, correct as of 7 November 2019 |
Talles Magno Bacelar Martins (born 26 June 2002), commonly known as Talles Magno, is a Brazilian professional footballer who plays as a winger for Corinthians on loan from Major League Soccer club New York City FC. He was included in The Guardian's "Next Generation 2019".[3]
Career statistics
[edit]- As of 20 November 2024[4]
Club | Season | League | State league[a] | National cup[b] | Continental | Other[c] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vasco da Gama | 2019 | Série A | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 2 | |
2020 | 34 | 3 | 6 | 0 | 4 | 0 | 2[d] | 0 | — | 46 | 3 | |||
2021 | — | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||||
Total | 49 | 5 | 9 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 65 | 5 | ||
New York City FC | 2021 | MLS | 15 | 2 | — | — | — | 3 | 1 | 18 | 3 | |||
2022 | 34 | 7 | — | 3 | 0 | 6 | 3 | 1 | 1 | 44 | 11 | |||
2023 | 30 | 4 | — | 1 | 0 | — | 3 | 0 | 34 | 4 | ||||
2024 | 3 | 1 | — | 0 | 0 | — | 1 | 0 | 4 | 1 | ||||
Total | 82 | 14 | 0 | 0 | 4 | 0 | 6 | 3 | 8 | 2 | 100 | 19 | ||
Corinthians | 2024 | Série A | 10 | 2 | — | 2 | 0 | 3[d] | 1 | 0 | 0 | 14 | 3 | |
Total | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 3 | ||
Career total | 141 | 21 | 9 | 0 | 11 | 0 | 11 | 4 | 8 | 2 | 179 | 27 |
- ^ Includes Campeonato Carioca
- ^ Includes Copa do Brasil, U.S. Open Cup
- ^ Includes MLS Cup Playoffs, Leagues Cup
- ^ a b Appearances in Copa Sudamericana
Honours
[edit]Brazil U17
New York City FC
Individual
- CONCACAF Champions League Best Young Player: 2022[6]
- CONCACAF Champions League Best XI: 2022[7]
References
[edit]- ^ "FIFA U-17 World Cup Brazil - List of Players" (PDF). fifadata.com. FIFA. p. 4. Archived from the original (PDF) on 27 December 2019. Retrieved 27 December 2019.
- ^ "Telles Magno". New York City FC. Retrieved 20 August 2022.
- ^ "Next Generation 2019: 60 of the best young talents in world football". The Guardian. 10 October 2019. Retrieved 3 November 2019.
- ^ Talles Magno at Soccerway. Retrieved 21 July 2019.
- ^ "2021 MLS Cup". mlssoccer.com. Retrieved 6 July 2022.
- ^ "NYCFC's Magno claims Scotiabank Young Player Award". CONCACAF. 5 May 2022. Retrieved 5 May 2022.
- ^ "Lodeiro, Dinenno headline 2022 SCCL Best XI". CONCACAF. 6 May 2022. Retrieved 6 May 2022.