Tamkuhi Raj Assembly constituency
Tamkuhi Raj | |
---|---|
Constituency No. 331 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Kushinagar |
LS constituency | Deoria Lok Sabha constituency |
Total electors | 3,78,534 (2017) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent Asim Kumar | |
Party | BJP |
Elected year | 2022 |
Tamkuhi Raj is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Tamkuhi Raj in the Kushinagar district of Uttar Pradesh, India.
Tamkuhi Raj is one of five assembly constituencies in the Deoria Lok Sabha constituency. Since 2008, this assembly constituency is numbered 331 amongst 403 constituencies.
This seat belongs to Asim Kumar, who won in last Assembly election of 2022 Uttar Pradesh Legislative Elections by defeating Congress party candidate by a margin of 66000 votes.[1]
Member of Legislative Assembly
[edit]Year | Member[2] | Party | |
---|---|---|---|
Till 2012 : Constituency did not exist | |||
2012 | Ajay Kumar Lallu | Indian National Congress | |
2017 | |||
2022 | Asim Kumar | Bharatiya Janata Party |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Asim Kumar | 115,123 | 50.81 | ||
SP | Dr.Uday Narayan Gupta | 48651 | 21.47 | ||
INC | Ajay Kumar Lallu | 33496 | 14.78 | ||
BSP | Sanjay | 16854 | 7.44 | ||
Jan Adhikar Party | 1617 | 0.71 | |||
AAP | Sanjay Rai[4] | 668 | 0.29 | new | |
Majority | |||||
Turnout | 226581 | ||||
BJP gain from INC | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ajay Kumar Lallu | 61,211 | 28.88 | +1.85 | |
BJP | Jagdish Mishra | 43,097 | 20.33 | +3.72 | |
BSP | Bijay Rai | 41,685 | 19.66 | +6.35 | |
NISHAD | Dr P K Rai | 29,759 | 14.04 | New | |
IND | Nand Kishor Mishra | 23,423 | 11.05 | ||
NOTA | None of the Above | 3,305 | 1.56 | New | |
Majority | 18,114 | 8.41 | +5.43 | ||
Turnout | 2,15,288 | 56.87 | +0.45 | ||
INC hold | Swing | +1.85 |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ajay Kumar Lallu | 53,121 | 27.03 | ||
BJP | Nand Kishor Mishra | 47,261 | 24.05 | ||
SP | Dr P K Rai | 39,759 | 20.23 | ||
BSP | Manish Jaiswal | 26,153 | 13.31 | ||
PECP | Surendra Prasad Gupta | 17,295 | 8.80 | ||
Majority | 5,860 | 2.98 | |||
Turnout | 1,96,516 | 56.42 | |||
INC win (new seat) |
References
[edit]- ^ "Tamkuhi Raj Election Result 2022 LIVE: Tamkuhi Raj MLA Election Result & Vote Share - Oneindia".
- ^ "Tamkuhi RajElection and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Election Commission of India". results.eci.gov.in. Retrieved 28 March 2022.
- ^ "AAP UP List, 7 February 2022". Twitter. Retrieved 8 February 2022.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.