Valjouze
Valjouze | |
---|---|
Coordinates: 45°09′49″N 3°03′39″E / 45.1636°N 3.0608°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Cantal |
Arrondissement | Saint-Flour |
Canton | Saint-Flour-1 |
Government | |
• Mayor (2020–2026) | Éric Job[1] |
Area 1 | 3.05 km2 (1.18 sq mi) |
Population (2021)[2] | 22 |
• Density | 7.2/km2 (19/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 15247 /15170 |
Elevation | 712–1,101 m (2,336–3,612 ft) (avg. 768 m or 2,520 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Valjouze (French pronunciation: [valʒuz]; Occitan: Valjosa) is a commune in the Cantal department in south-central France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 48 | — |
1968 | 54 | +12.5% |
1975 | 31 | −42.6% |
1982 | 36 | +16.1% |
1990 | 28 | −22.2% |
1999 | 23 | −17.9% |
2008 | 27 | +17.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Valjouze.