Vitor Carvalho
Personal information | |||
---|---|---|---|
Full name | Vitor Carvalho Vieira | ||
Date of birth | 27 May 1997 | ||
Place of birth | Palmas, Brazil | ||
Height | 6 ft 0 in (1.83 m) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Braga | ||
Number | 6 | ||
Youth career | |||
2011–2016 | Coritiba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2021 | Coritiba | 65 | (1) |
2020–2021 | → Gil Vicente (loan) | 10 | (2) |
2021–2023 | Gil Vicente | 82 | (3) |
2023– | Braga | 41 | (1) |
*Club domestic league appearances and goals, correct as of 20:50, 16 December 2024 (UTC) |
Vitor Carvalho Vieira (born 27 May 1997), known as Vitor Carvalho, is a Brazilian professional footballer who plays as a midfielder for Primeira Liga club Braga.
Career
[edit]Vitor Carvalho came through the youth ranks at Coritiba.[1] He made senior debut for the club as a substitute on 11 December 2016, the last game of the 2016 Campeonato Brasileiro Série A against Ponte Preta, when Coritiba had already released a number of first team players.[2][3]
Career statistics
[edit]- As of match played on 16 December 2024[4]
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Coritiba | 2016 | Série A | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
2017 | Série A | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | ||||
2018 | Série B | 29 | 1 | 0 | 0 | — | — | — | 29 | 1 | ||||
2019 | Série B | 13 | 0 | 0 | 0 | — | — | — | 13 | 0 | ||||
Total | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 44 | 1 | |||
Gil Vicente (loan) | 2019–20 | Primeira Liga | 10 | 2 | 0 | 0 | 0 | 0 | — | — | 10 | 2 | ||
Gil Vicente | 2020–21 | Primeira Liga | 22 | 0 | 3 | 0 | 0 | 0 | — | — | 25 | 0 | ||
2021–22 | Primeira Liga | 29 | 0 | 1 | 0 | 2 | 1 | — | — | 32 | 1 | |||
2022–23 | Primeira Liga | 31 | 3 | 2 | 1 | 4 | 1 | 4[a] | 0 | — | 41 | 5 | ||
Total | 82 | 3 | 6 | 1 | 6 | 2 | 4 | 0 | — | 98 | 6 | |||
Braga | 2023–24 | Primeira Liga | 27 | 1 | 3 | 0 | 3 | 0 | 11[b] | 0 | — | 44 | 1 | |
2024–25 | Primeira Liga | 14 | 0 | 1 | 0 | 1 | 0 | 8[c] | 2 | — | 24 | 2 | ||
Total | 41 | 1 | 4 | 0 | 4 | 0 | 19 | 2 | — | 68 | 3 | |||
Career totals | 177 | 7 | 10 | 1 | 10 | 2 | 23 | 2 | 0 | 0 | 220 | 12 |
- ^ Appearance(s) in UEFA Europa Conference League
- ^ Nine appearances in UEFA Champions League, two appearances in UEFA Europa League
- ^ Appearances in UEFA Europa League
Honours
[edit]Braga
References
[edit]- ^ "Joia do Coritiba: volante Vitor Carvalho ganha espaço e vira aposta em 2018" (in Portuguese). Globo Esporte. 30 December 2017.
- ^ "Coritiba relaciona 20 para a última rodada; confira a ficha dos promovidos" (in Portuguese). Globo Esporte. 10 December 2016.
- ^ "Atuações do Coritiba: Rafael Martins é decisivo; estreantes têm dificuldades" (in Portuguese). Globo Esporte. 11 December 2016.
- ^ Vitor Carvalho at Soccerway
- ^ "Sp. Braga vence a Taça da Liga pela terceira vez" [Sp. Braga wins Taça da Liga for the third time]. Público (in Portuguese). 27 January 2024. Retrieved 28 January 2024.
External links
[edit]- Vitor Carvalho at Soccerway