Volleyball at the SEA Games
Volleyball has been a regular Southeast Asian Games sport since the 1977 edition, with an exception in 1999 event.
Indoor Volleyball
[edit]Men's tournaments
[edit]Medal summary
[edit]Below is the total medal count of SEA Games Men's Volleyball from 1977 to the present.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Indonesia | 12 | 7 | 2 | 21 |
2 | Thailand | 8 | 5 | 5 | 18 |
3 | Myanmar | 3 | 4 | 4 | 11 |
4 | Vietnam | 0 | 3 | 5 | 8 |
5 | Philippines | 0 | 2 | 5 | 7 |
6 | Cambodia | 0 | 1 | 1 | 2 |
7 | Malaysia | 0 | 1 | 0 | 1 |
8 | Singapore | 0 | 0 | 2 | 2 |
Totals (8 entries) | 23 | 23 | 24 | 70 |
Women's tournaments
[edit]Medal summary
[edit]Below is the total medal count of SEA Games Women's Volleyball from 1977 to the present.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand | 16 | 2 | 2 | 20 |
2 | Philippines | 6 | 3 | 4 | 13 |
3 | Indonesia | 1 | 7 | 11 | 19 |
4 | Vietnam | 0 | 11 | 2 | 13 |
5 | Myanmar | 0 | 0 | 2 | 2 |
Singapore | 0 | 0 | 2 | 2 | |
7 | Malaysia | 0 | 0 | 1 | 1 |
Totals (7 entries) | 23 | 23 | 24 | 70 |
Combined medal summary
[edit]Below is the combined medal count of SEA Games Men's and Women's indoor volleyball from 1977 to the present.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand (THA) | 24 | 7 | 7 | 38 |
2 | Indonesia (INA) | 13 | 14 | 13 | 40 |
3 | Philippines (PHI) | 6 | 5 | 9 | 20 |
4 | Myanmar (MYA) | 3 | 4 | 6 | 13 |
5 | Vietnam (VIE) | 0 | 14 | 7 | 21 |
6 | Cambodia (CAM) | 0 | 1 | 1 | 2 |
Malaysia (MAS) | 0 | 1 | 1 | 2 | |
8 | Singapore (SIN) | 0 | 0 | 4 | 4 |
Totals (8 entries) | 46 | 46 | 48 | 140 |
Beach Volleyball
[edit]The beach volleyball event was inaugurated in the 2003 edition of the Southeast Asian Games, however the sport was excluded from the games since the 2013 games. It made its return during the 2019 event.
Men's tournaments
[edit]Men's Beach Volleyball | |||||
---|---|---|---|---|---|
Year | Host | Gold | Silver | Bronze | |
2003 Details | Nam Định | Indonesia (INA) Agus Salim Koko Prasetyo Darkuncoro | Vietnam (VIE) Cao Bảo Quốc Phạm Bá Trung | Thailand (THA) Sonthi Bunrueang Thawip Thongkamnerd | |
2005 Details | Bacolod | Indonesia (INA) Andy Ardiyansah Rama Supriadi | Indonesia (INA) Koko Prasetyo Darkuncoro Agus Salim | Thailand (THA) Sonthi Bunrueang Borworn Yungtin | |
2007 Details | Nakhon Ratchasima | Indonesia (INA) Andy Ardiyansah Koko Prasetyo Darkuncoro | Thailand (THA) Sataporn Sawangrueang Borworn Yungtin | Cambodia (CAM) Kong Sopheap Som Chamnap | |
2009 Details | Vientiane | Indonesia (INA) Andy Ardiyansah Koko Prasetyo Darkuncoro | Indonesia (INA) Dian Putra Santosa Suratna | Vietnam (VIE) Nguyễn Trọng Quốc Phạm Anh Tuấn | |
2011 Details | Palembang | Indonesia (INA) Andy Ardiyansah Koko Prasetyo Darkuncoro | Indonesia (INA) Dian Putra Santosa Ade Candra Rachmawan | Thailand (THA) Kittipat Yungtin Teerapat Pollueang | |
2013 | Naypyidaw | No tournament was held | |||
2015 | Singapore | No tournament was held | |||
2017 | Kuala Lumpur | No tournament was held | |||
2019 Details | Olongapo | Indonesia (INA) Ade Candra Rachmawan Mohammad Ashfiya Gilang Ramadhan Danangsyah Yudistira Pribadi | Thailand (THA) Surin Jongklang Banlue Nakarkhong Nuttanon Inkiew Sedtawat Padsawud | Philippines (PHI) Edmar Bonono Jude Garcia Jaron Requinton James Buytrago | |
2021 Details | Quảng Ninh | Indonesia (INA) Ade Candra Rachmawan Mohammad Ashfiya Gilang Ramadhan Rendy Verdian Licardo | Thailand (THA) Surin Jongklang Banlue Nakarkhong Pithak Tipjan Poravid Taovalo | Philippines (PHI) Jude Garcia Anthony Lemuel Arbasto Jr. Alnakran Abdilla Jaron Requinton | |
2023 Details | Phnom Penh | Indonesia (INA) Gilang Ramadhan Danangsyah Pribadi Mohammad Ashfiya Bintang Akbar | Thailand (THA) Surin Jongklang Dunwinit Kaewsai Pithak Tipjan Poravid Taovato | Philippines (PHI) Jude Garcia James Buytrago Alnakran Abdilla Jaron Requinton |
Medal summary
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Indonesia (INA) | 8 | 3 | 0 | 11 |
2 | Thailand (THA) | 0 | 4 | 3 | 7 |
3 | Vietnam (VIE) | 0 | 1 | 1 | 2 |
4 | Philippines (PHI) | 0 | 0 | 3 | 3 |
5 | Cambodia (CAM) | 0 | 0 | 1 | 1 |
Totals (5 entries) | 8 | 8 | 8 | 24 |
Women's tournaments
[edit]Medal summary
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand (THA) | 8 | 3 | 1 | 12 |
2 | Indonesia (INA) | 0 | 5 | 0 | 5 |
3 | Philippines (PHI) | 0 | 0 | 3 | 3 |
4 | Malaysia (MAS) | 0 | 0 | 2 | 2 |
Vietnam (VIE) | 0 | 0 | 2 | 2 | |
Totals (5 entries) | 8 | 8 | 8 | 24 |
Combined medal summary
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Indonesia (INA) | 8 | 8 | 0 | 16 |
2 | Thailand (THA) | 8 | 7 | 4 | 19 |
3 | Vietnam (VIE) | 0 | 1 | 3 | 4 |
4 | Philippines (PHI) | 0 | 0 | 6 | 6 |
5 | Malaysia (MAS) | 0 | 0 | 2 | 2 |
6 | Cambodia (CAM) | 0 | 0 | 1 | 1 |
Totals (6 entries) | 16 | 16 | 16 | 48 |