Wisanupon Saksamut
Wisanupon Saksamut | |
---|---|
Born | Bang Bo, Samut Prakan, Thailand | January 11, 1963
Height | 170 cm (5 ft 7 in) |
Division | Pinweight Light Flyweight Flyweight Super Flyweight |
Style | Muay Thai (Muay Femur) |
Stance | Southpaw |
Wisanupon Saksamut (Thai: วิษณุพร ศักดิ์สมุทร) is a Thai former professional Muay Thai fighter. He is a former six-time Lumpinee Stadium champion across four divisions who was famous during the 1980s.
Biography and career
[edit]Witsanupon was born in the Samut Prakan province in 1963, he started training in Muay Thai along his older brother who fought under the name Thammawit Saksamut. He competed in various provinces and on the outskirts of Bangkok before making his major stadium debut in 1979 for the Songchai promotion.[1]
During his Bangkok career Wisanupon captured six Lumpinee Stadium belts in four different weight classes, starting at 102 lbs in 1981 against Ruengchai Thairungruang. In his last Lumpinee Stadium title fights he lost his 115 lbs belt to Dokmaipa Por Pongsawang.[2]
Wisanupon defeated many notable champions of his era such as Paruhatlek Sitchunthong, Boonam Sor.Jarunee, Payanoi Sor.Tassanee, Bangkhlanoi Sor.Thanikul or Jaroenthong Kiatbanchong.
After retiring he went to live in the Roi Et province.[3]
Championships and accomplishments
[edit]Fight record
[edit]Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
1990-05-15 | Loss | Samransak Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-10-18 | Loss | Panrit Luksiracha | Samrong Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-07-18 | Loss | Sanit Wichitkriangkrai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-05-31 | Loss | Dokmaipa Por Pongsawang | Lumpinee Stadium | Bangkok, Thailand | TKO (Corner Stoppage) | 4 | ||
Loses the Lumpinee Stadium Super Flyweight (115 lbs) title. | ||||||||
1988-04-07 | Win | Klaipathapee Majestic | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-01-26 | Win | Jaroenthong Kiatbanchong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Super Flyweight (115 lbs) title. | ||||||||
1987-12-11 | Win | Panrit Luksiracha | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1987-11-04 | Win | Panrit Luksiracha | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1987-06-02 | Payannoi Sor.Tassanee | Bangkok, Thailand | ||||||
1987-01-30 | Loss | Lukkeat Muangsurin | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1986-07-18 | Audnoi Lukprabat | Lumpinee Stadium | Bangkok, Thailand | |||||
1986-05-06 | Loss | Panrit Luksiracha | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1986-03-28 | Loss | Panrit Luksiracha | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1986-02-25 | Loss | Samransak Muangsurin | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1985-11-29 | Win | Payanoi Sor.Tassanee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985-11-05 | Loss | Chanchai Sor Tamarangsri | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985-10-11 | Win | Bangkhlanoi Sor.Thanikul | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985-08-27 | Win | Ruengsaknoi Por.Phet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1985-06-04 | Loss | Ruengsaknoi Por.Phet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1985-05-02 | Win | Payanoi Sor.Tassanee | Rajadamnern Stadium | Bangkok, Thailand | KO | 4 | ||
1985-04-02 | Win | Panrit Luksiracha | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
Wins the vacant Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1985-02-26 | Win | Jongrak Lukprabat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1984-12-07 | Win | Sakkasemnoi Fairtex | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1984-10-30 | Draw | Chanchai Sor Tamarangsri | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-10-04 | NC | Petchdam Lukborai | Lumpinee Stadium | Bangkok, Thailand | (Wisanupon dismissed) | |||
1983-05-29 | Loss | Yongyuthnoi Sakchaisit | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-04-29 | Loss | Yongyuthnoi Sakchaisit | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-04-05 | Win | Boonam Sor.Jarunee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-01-07 | Loss | Palannoi Kiatanan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-12-07 | Loss | Sornsilp Sitnoenphayom | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Super Flyweight (115 lbs) title. | ||||||||
1982-10-13 | Win | Lankrung Kiatkriengkrai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-07- | Win | Lumpinee Stadium | Bangkok, Thailand | |||||
Wins the Lumpinee Stadium Super Flyweight (115 lbs) title.[4] | ||||||||
1982-03-12 | Win | Makhamphet Rojsongkram | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Light Flyweight (108 lbs) title. | ||||||||
1982-02-09 | Win | Prabphiphob Lukklongtan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-01-15 | Win | Khunponnoi Sor.Thanongsak | Lumpinee Stadium | Bangkok, Thailand | KO | 5 | ||
1981-12-04 | Loss | Chamuekpet Hapalang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-10-13 | Win | Tor Lukprabat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-09-04 | Loss | Chamuekpet Hapalang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-07-14 | Win | Ruengchai Thairungruang | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
Wins the Lumpinee Stadium Pinweight (102 lbs) title. | ||||||||
1981-04-28 | Win | Paruhatlek Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-10-31 | Loss | Kiettisak Kongka | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-10-14 | Win | Fahmongkol Sitnoenpayom | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-11-09 | Loss | Paruhatlek Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For a 200,000 baht side-bet. | ||||||||
1979-10-02 | Win | Siangaonoi Sit Bangprachan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-07-24 | Chaovalit Sitphraphrom | Lumpinee Stadium | Bangkok, Thailand | |||||
1979-06-08 | Win | Siangaonoi Sit Bangprachan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ "Muay Siam Magazine. ยอดมวยจากบางบ่อ"วิษณุพร ศักดิ์สมุทร" เกิดที่อำเภอบางบ่อ จังหวัดสมุทรปราการ". facebook.com. Retrieved 13 August 2023.
- ^ "Muay Siam Magazine. History of Muaythai Legends #57 Witsanuporn Saksamut". facebook.com. Muaythai Iyarin. Retrieved 13 August 2023.
- ^ "วิษณุพร ศักดิ์สมุทร จอมศอกบางพลี". youtube.com. Mos Tha-lay Channel. 11 March 2022. Retrieved 9 August 2023.
- ^ "Cover Nakchoksibtit Magazine Sunday, July 11, 1982. "แชมป์จูเนียร์แบนตัมเวทคนใหม่ของเวทีลุมพินี" วิษณุพร ศักดิ์สมุทร". facebook.com. Retrieved 13 August 2023.