Yuzo Kanemaru
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Takatsuki, Japan | September 18, 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 4 × 400m Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yūzō Kanemaru (金丸 祐三, Kanemaru Yūzō, born 18 September 1987 in Takatsuki, Osaka) is a male Japanese sprinter. He set his 400 metres personal best at the 2009 Osaka Grand Prix, finishing in 45.16 seconds.[1]
Competition record
[edit]Statistics
[edit]Personal bests
[edit]Event | Best | Location | Date |
---|---|---|---|
100 metres | 10.32 | Okayama, Japan | 23 October 2005 |
200 metres | 20.69 | Yokohama, Japan | 21 May 2006 |
300 metres | 32.29 | Izumo, Japan | 19 April 2009 |
400 metres | 45.16 | Osaka, Japan | 9 May 2009 |
References
[edit]- ^ Nakamura, Ken (2009-05-09). ‘07 World champs Wariner, Clement and Thomas win again in Osaka – IAAF World Athletics Tour. IAAF. Retrieved on 2009-05-10.
- ^ 2006 World Junior Championships Official Results – 4x400 Metres Relay – Men – Final Archived July 1, 2007, at the Wayback Machine
- ^ Representing Asia
- ^ a b Representing Asia-Pacific
External links
[edit]- Yūzō Kanemaru at World Athletics
- Yūzō Kanemaru at Diamond League
- Yūzō Kanemaru at the Japan Association of Athletics Federations (in Japanese)
- Yūzō Kanemaru at Olympedia