Año | Campeones | Finalistas | Resultado |
1976 | Frew McMillan Tom Okker | Jiří Hřebec Jan Kodeš | 6-4, 7-6, 6-4 |
1977 | Mark Cox Buster Mottram | John Feaver John James | 7-5, 6-4, 6-3 |
1978 | Wojtek Fibak John McEnroe | Bruce Manson Andrew Pattison | 7-6, 7-5 |
1979 | Bob Hewitt Frew McMillan | Brian Gottfried Raúl Ramírez | 6-3, 6-4 |
1980 | Kevin Curren Steve Denton | Bob Hewitt Frew McMillan | 6-7, 6-4, 6-4 |
1981 | José Luis Clerc Ilie Năstase | Markus Günthardt Pavel Složil | 7-6, 6-7, 7-6 |
1982 | Henri Leconte Yannick Noah | Fritz Buehning Pavel Složil | 6-2, 6-2 |
1983 | Pavel Složil Tomáš Šmíd | Stefan Edberg Florin Segărceanu | 6-1, 3-6, 7-6 |
1984 | Pavel Složil Tomáš Šmíd | Stefan Edberg Tim Wilkison | 7-6, 6-2 |
1985 | Tim Gullikson Tom Gullikson | Mark Dickson Tim Wilkison | 4-6, 6-4, 6-4 |
1986 | Guy Forget Yannick Noah | Jan Gunnarsson Tomáš Šmíd | 7-6, 6-4 |
1987 | Anders Järryd Tomáš Šmíd | Stanislav Birner Jaroslav Navratil | 6-4, 6-3 |
1988 | Jakob Hlasek Tomáš Šmíd | Jeremy Bates Peter Lundgren | 6-3, 6-1 |
1989 | Udo Riglewski Michael Stich | Omar Camporese Claudio Mezzadri | 6-3, 4-6, 6-0 |
1990 | Stefan Kruger Christo Van Rensburg | Neil Broad Gary Muller | 4-6, 7-6, 6-3 |
1991 | Jakob Hlasek Patrick McEnroe | Petr Korda John McEnroe | 3-6, 7-6, 7-6 |
1992 | Tom Nijssen Cyril Suk | Karel Nováček David Rikl | 6-3, 6-4 |
1993 | Byron Black Jonathan Stark | Neil Broad Gary Muller | 3-6, 7-5, 6-3 |
1994 | Patrick McEnroe Jared Palmer | Lan Bale John-Laffnie De Jager | 6-3, 7-6 |
1995 | Cyril Suk Daniel Vacek | Mark Keil Peter Nyborg | 3-6, 6-3, 6-3 |
1996 | Yevgeny Kafelnikov Cyril Suk | David Adams Menno Oosting | 6-3, 6-4 |
1997 | Tim Henman Marc Rosset | Karsten Braasch Jim Grabb | 7-6, 6-7, 7-6 |
1998 | Olivier Delaître Fabrice Santoro | Piet Norval Kevin Ullyett | 6-3, 7-6 |
1999 | Brent Haygarth Aleksandar Kitinov | Jiří Novák David Rikl | 0-6, 6-4, 7-5 |
2000 | Donald Johnson Piet Norval | Roger Federer Dominik Hrbatý | 7-6, 4-6, 7-6 |
2001 | Ellis Ferreira Rick Leach | Mahesh Bhupathi Leander Paes | 7-6, 6-4 |
2002 | Bob Bryan Mike Bryan | Mark Knowles Daniel Nestor | 7-6, 7-5 |
2003 | Mark Knowles Daniel Nestor | Lucas Arnold Ker Mariano Hood | 6-4, 6-2 |
2004 | Bob Bryan Mike Bryan | Lucas Arnold Ker Mariano Hood | 7-6, 6-2 |
2005 | Agustín Calleri Fernando González | Stephen Huss Wesley Moodie | 7-5, 7-5 |
2006 | Mark Knowles Daniel Nestor | Mariusz Fyrstenberg Marcin Matkowski | 4-6, 6-4, [10-8] |
2007 | Bob Bryan Mike Bryan | James Blake Mark Knowles | 6-1, 6-1 |
2008 | Mahesh Bhupathi Mark Knowles | Christopher Kas Philipp Kohlschreiber | 6-3, 6-3 |
2009 | Daniel Nestor Nenad Zimonjić | Bob Bryan Mike Bryan | 6-2, 6-3 |
2010 | Bob Bryan Mike Bryan | Daniel Nestor Nenad Zimonjić | 6-3, 3-6, [10-3] |
2011 | Michaël Llodra Nenad Zimonjić | Daniel Nestor Max Mirnyi | 6-4, 7-5 |
2012 | Daniel Nestor Nenad Zimonjić | Treat Conrad Huey Dominic Inglot | 7-5, 6-7(4), [10-5] |
2013 | Treat Huey Dominic Inglot | Julian Knowle Oliver Marach | 3-6, 6-3, [10-4] |
2014 | Vasek Pospisil Nenad Zimonjić | Marin Draganja Henri Kontinen | 7-6(13), 1-6, [10-5] |
2015 | Alexander Peya Bruno Soares | Jamie Murray John Peers | 7-5, 7-5 |
2016 | Marcel Granollers Jack Sock | Robert Lindstedt Michael Venus | 6-3, 6-4 |
2017 | Ivan Dodig Marcel Granollers | Fabrice Martin Édouard Roger-Vasselin | 7-5, 7-6(6) |
2018 | Dominic Inglot Franko Škugor | Alexander Zverev Mischa Zverev | 6-2, 7-5 |
2019 | Jean-Julien Rojer Horia Tecău | Taylor Fritz Reilly Opelka | 7-5, 6-3 |
2020 | No disputado debido a la pandemia del COVID-19 |
2021 |
2022 | Ivan Dodig Austin Krajicek | Nicolas Mahut Édouard Roger-Vasselin | 6-4, 7-6(5) |
2023 | Santiago González Édouard Roger-Vasselin | Hugo Nys Jan Zieliński | 6-7(8), 7-6(3), [10-1] |
2024 | Jamie Murray John Peers | Wesley Koolhof Nikola Mektić | 6-3, 7-5 |