1968 United States presidential election in Utah
| |||||||||||||||||||||||||||||||||
Turnout | 76.7% (voting age)[2] | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
County Results
| |||||||||||||||||||||||||||||||||
|
Elections in Utah |
---|
The 1968 United States presidential election in Utah took place on November 5, 1968, as part of the 1968 United States presidential election. State voters chose four[3] representatives, or electors, to the Electoral College, who voted for president and vice president.
Utah was won by former Vice President Richard Nixon (R–California), with 56.49 percent of the popular vote, against Vice President Hubert Humphrey (D–Minnesota), with 37.07 percent of the popular vote. American Independent Party candidate George Wallace performed decently, finishing with 6.37 percent of the popular vote.[4][5] By outpolling Humphrey in arch-Republican Kane County, Wallace became the first third-party candidate to finish even second in any non-Southern county since 1936 when William Lemke finished ahead of Alf Landon in the North Dakota counties of Bottineau, Burke, Divide, Mountrail, Towner and Williams.[6]
With 56.49 percent of the popular vote, Utah would prove to be Nixon's third strongest state in the 1968 election after Nebraska and Idaho.[7]
Utah had the highest voter turnout in terms of the voting age population out of any state in the 1968 presidential election.[8]
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Nixon | 238,728 | 56.49% | |
Democratic | Hubert Humphrey | 156,665 | 37.07% | |
American Independent | George Wallace | 26,906 | 6.37% | |
Peace and Freedom | Eldridge Cleaver | 180 | 0.04% | |
Socialist Workers Party | Fred Halstead | 89 | 0.02% | |
Total votes | 422,568 | 100% |
Results by county
[edit]County | Richard Nixon Republican | Hubert Humphrey Democratic | George Wallace American Independent | Eldridge Cleaver[9] Peace and Freedom | Fred Halstead[9] Socialist Workers | Margin | Total votes cast | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | ||
Beaver | 989 | 50.87% | 795 | 40.90% | 158 | 8.13% | 2 | 0.10% | 0 | 0.00% | 194 | 9.97% | 1,944 |
Box Elder | 7,680 | 65.71% | 3,093 | 26.46% | 907 | 7.76% | 6 | 0.05% | 2 | 0.02% | 4,587 | 39.25% | 11,688 |
Cache | 11,906 | 68.81% | 4,327 | 25.01% | 1,050 | 6.07% | 17 | 0.10% | 3 | 0.02% | 7,579 | 43.80% | 17,303 |
Carbon | 2,618 | 36.17% | 4,344 | 60.01% | 271 | 3.74% | 2 | 0.03% | 4 | 0.06% | -1,726 | -23.84% | 7,239 |
Daggett | 152 | 52.23% | 97 | 33.33% | 42 | 14.43% | 0 | 0.00% | 0 | 0.00% | 55 | 18.90% | 291 |
Davis | 20,658 | 60.60% | 10,624 | 31.17% | 2,787 | 8.18% | 18 | 0.05% | 0 | 0.00% | 10,034 | 29.43% | 34,087 |
Duchesne | 1,733 | 61.15% | 858 | 30.28% | 243 | 8.57% | 0 | 0.00% | 0 | 0.00% | 875 | 30.87% | 2,834 |
Emery | 1,223 | 50.89% | 1,019 | 42.41% | 161 | 6.70% | 0 | 0.00% | 0 | 0.00% | 204 | 8.48% | 2,403 |
Garfield | 1,033 | 69.47% | 314 | 21.12% | 139 | 9.35% | 1 | 0.07% | 0 | 0.00% | 719 | 48.35% | 1,487 |
Grand | 1,435 | 60.88% | 707 | 30.00% | 215 | 9.12% | 0 | 0.00% | 0 | 0.00% | 728 | 30.88% | 2,357 |
Iron | 3,337 | 66.59% | 1,157 | 23.09% | 514 | 10.26% | 2 | 0.04% | 1 | 0.02% | 2,180 | 43.50% | 5,011 |
Juab | 1,201 | 53.95% | 907 | 40.75% | 118 | 5.30% | 0 | 0.00% | 0 | 0.00% | 294 | 13.20% | 2,226 |
Kane | 814 | 71.72% | 147 | 12.95% | 174 | 15.33% | 0 | 0.00% | 0 | 0.00% | 640[b] | 56.39% | 1,135 |
Millard | 2,318 | 66.06% | 971 | 27.67% | 220 | 6.27% | 0 | 0.00% | 0 | 0.00% | 1,347 | 38.39% | 3,509 |
Morgan | 1,020 | 59.89% | 551 | 32.35% | 130 | 7.63% | 2 | 0.12% | 1 | 0.06% | 469 | 27.54% | 1,703 |
Piute | 411 | 64.42% | 167 | 26.18% | 60 | 9.40% | 0 | 0.00% | 0 | 0.00% | 244 | 38.24% | 638 |
Rich | 525 | 70.28% | 183 | 24.50% | 39 | 5.22% | 0 | 0.00% | 0 | 0.00% | 342 | 45.78% | 747 |
Salt Lake | 101,942 | 54.03% | 77,247 | 40.94% | 9,323 | 4.94% | 97 | 0.05% | 0 | 0.00% | 24,695 | 13.09% | 188,663 |
San Juan | 1,393 | 59.66% | 680 | 29.12% | 262 | 11.22% | 54 | 2.26% | 0 | 0.00% | 713 | 30.54% | 2,335 |
Sanpete | 3,304 | 62.20% | 1,696 | 31.93% | 307 | 5.78% | 5 | 0.09% | 0 | 0.00% | 1,608 | 30.27% | 5,312 |
Sevier | 3,190 | 67.24% | 1,167 | 24.60% | 384 | 8.09% | 1 | 0.02% | 2 | 0.04% | 2,023 | 42.64% | 4,744 |
Summit | 1,782 | 62.37% | 961 | 33.64% | 113 | 3.96% | 1 | 0.04% | 0 | 0.00% | 821 | 28.73% | 2,857 |
Tooele | 3,422 | 41.39% | 4,250 | 51.41% | 592 | 7.16% | 3 | 0.04% | 0 | 0.00% | -828 | -10.02% | 8,267 |
Uintah | 3,034 | 65.64% | 1,145 | 24.77% | 437 | 9.45% | 5 | 0.11% | 1 | 0.02% | 1,889 | 40.87% | 4,622 |
Utah | 29,226 | 59.01% | 16,629 | 33.57% | 3,666 | 7.40% | 5 | 0.01% | 2 | 0.00% | 12,597 | 25.44% | 49,528 |
Wasatch | 1,611 | 60.95% | 941 | 35.60% | 86 | 3.25% | 1 | 0.04% | 4 | 0.15% | 670 | 25.35% | 2,643 |
Washington | 3,226 | 64.52% | 975 | 19.50% | 796 | 15.92% | 1 | 0.02% | 2 | 0.04% | 2,251 | 45.02% | 5,000 |
Wayne | 511 | 62.85% | 248 | 30.50% | 54 | 6.64% | 0 | 0.00% | 0 | 0.00% | 263 | 32.35% | 813 |
Weber | 27,034 | 52.82% | 20,465 | 39.98% | 3,658 | 7.15% | 14 | 0.03% | 11 | 0.02% | 6,569 | 12.84% | 51,182 |
Totals | 238,728 | 56.49% | 156,665 | 37.07% | 26,906 | 6.37% | 180 | 0.04% | 89 | 0.02% | 82,063 | 19.42% | 422,568 |
Counties that flipped from Democratic to Republican
[edit]Results by congressional district
[edit]This table shows the results by congressional district. The candidate who won the largest amount of the vote nationally is shown first. Nixon won both of the Utah's 2 congressional districts.[10]
District[10] | Nixon | Humphrey | Wallace |
---|---|---|---|
1st | 58.8% | 33.9% | 7.3% |
2nd | 54.3% | 40.2% | 5.5% |
See also
[edit]Notes
[edit]- ^ Although he was born in California and he served as a U.S. Senator from California, in 1968 Richard Nixon’s official state of residence was New York, because he moved there to practice law after his defeat in the 1962 California gubernatorial election. During his first term as president, Nixon re-established his residency in California. Consequently, most reliable reference books list Nixon's home state as New York in the 1968 election and his home state as California in the 1972 (and 1960) election.
- ^ In this county where Wallace ran second ahead of Humphrey, the margin given is that between Nixon and Wallace.
References
[edit]- ^ "United States Presidential election of 1968 - Encyclopædia Britannica". Retrieved May 25, 2017.
- ^ "Population Estimates and Projections" (PDF). United States Census Bureau. March 1972. Retrieved August 10, 2024.
- ^ "1968 Election for the Forty-Sixth Term (1969-73)". Retrieved May 25, 2017.
- ^ "1968 Presidential General Election Results - Utah". Retrieved May 25, 2017.
- ^ "The American Presidency Project - Election of 1968". Retrieved May 25, 2017.
- ^ Scammon, Richard M. (compiler); America at the Polls: A Handbook of Presidential Election Statistics 1920-1964; pp. 339, 343 ISBN 0405077114
- ^ "1968 Presidential Election Statistics". Dave Leip’s Atlas of U.S. Presidential Elections. Retrieved March 5, 2018.
- ^ "Population Estimates and Projections" (PDF). United States Census Bureau. March 1972. Retrieved August 10, 2024.
- ^ a b Our Campaigns; UT US President November 05, 1968
- ^ a b Park-Egan, Kiernan. "1968 United States Presidential Election, Results by Congressional District". U.S. Presidential Election Results by Congressional District, 1952 to 2020. Retrieved October 30, 2023.