2000 German motorcycle Grand Prix
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 10 of 16 races in the 2000 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 23 July 2000 | ||||||||||||||||||||||||||
Official name | Cinzano Motorrad Grand Prix Deutschland[1][2] | ||||||||||||||||||||||||||
Location | Sachsenring | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2000 German motorcycle Grand Prix was the tenth round of the 2000 Grand Prix motorcycle racing season. It took place on 23 July 2000 at the Sachsenring.
500 cc classification
[edit]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 10 | Alex Barros | Emerson Honda Pons | Honda | 31 | 43:54.632 | 2 | 25 |
2 | 46 | Valentino Rossi | Nastro Azzurro Honda | Honda | 31 | +0.078 | 6 | 20 |
3 | 2 | Kenny Roberts Jr. | Telefónica Movistar Suzuki | Suzuki | 31 | +0.864 | 1 | 16 |
4 | 4 | Max Biaggi | Marlboro Yamaha Team | Yamaha | 31 | +1.263 | 3 | 13 |
5 | 8 | Tadayuki Okada | Repsol YPF Honda Team | Honda | 31 | +1.674 | 10 | 11 |
6 | 65 | Loris Capirossi | Emerson Honda Pons | Honda | 31 | +3.014 | 4 | 10 |
7 | 55 | Régis Laconi | Red Bull Yamaha WCM | Yamaha | 31 | +13.606 | 14 | 9 |
8 | 5 | Sete Gibernau | Repsol YPF Honda Team | Honda | 31 | +13.917 | 12 | 8 |
9 | 7 | Carlos Checa | Marlboro Yamaha Team | Yamaha | 31 | +14.019 | 17 | 7 |
10 | 24 | Garry McCoy | Red Bull Yamaha WCM | Yamaha | 31 | +20.085 | 11 | 6 |
11 | 6 | Norick Abe | Antena 3 Yamaha d'Antin | Yamaha | 31 | +26.590 | 15 | 5 |
12 | 25 | José Luis Cardoso | Maxon Dee Cee Jeans | Honda | 31 | +29.564 | 18 | 4 |
13 | 9 | Nobuatsu Aoki | Telefónica Movistar Suzuki | Suzuki | 31 | +49.188 | 7 | 3 |
14 | 27 | Luca Cadalora | Proton Team KR | Modenas KR3 | 31 | +53.542 | 16 | 2 |
15 | 43 | Paolo Tessari | Team Paton | Paton | 30 | +1 lap | 19 | 1 |
Ret | 31 | Tetsuya Harada | Blu Aprilia Team | Aprilia | 27 | Accident | 9 | |
Ret | 1 | Àlex Crivillé | Repsol YPF Honda Team | Honda | 12 | Accident | 13 | |
Ret | 17 | Jurgen van den Goorbergh | Rizla Honda | TSR-Honda | 12 | Accident | 5 | |
Ret | 99 | Jeremy McWilliams | Blu Aprilia Team | Aprilia | 8 | Accident | 8 | |
DNS | 56 | Tekkyu Kayo | FCC TSR | TSR-Honda | Did not start | |||
DNQ | 20 | Phil Giles | Sabre Sport | Honda | Did not qualify | |||
WD | 18 | Sébastien Le Grelle | Tecmas Honda Elf | Honda | Withdrew | |||
Sources: [3][4][5] |
250 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Olivier Jacque | Yamaha | 30 | 42:15.207 | 1 | 25 |
2 | 4 | Tohru Ukawa | Honda | 30 | +11.689 | 2 | 20 |
3 | 56 | Shinya Nakano | Yamaha | 30 | +21.810 | 5 | 16 |
4 | 74 | Daijiro Kato | Honda | 30 | +30.105 | 7 | 13 |
5 | 26 | Klaus Nöhles | Aprilia | 30 | +31.781 | 4 | 11 |
6 | 44 | Roberto Rolfo | Aprilia | 30 | +32.291 | 11 | 10 |
7 | 21 | Franco Battaini | Aprilia | 30 | +33.336 | 10 | 9 |
8 | 6 | Ralf Waldmann | Aprilia | 30 | +49.750 | 6 | 8 |
9 | 9 | Sebastián Porto | Yamaha | 30 | +50.214 | 12 | 7 |
10 | 14 | Anthony West | Honda | 30 | +54.596 | 9 | 6 |
11 | 16 | Johan Stigefelt | TSR-Honda | 30 | +55.353 | 14 | 5 |
12 | 10 | Fonsi Nieto | Yamaha | 30 | +59.592 | 16 | 4 |
13 | 22 | Sébastien Gimbert | TSR-Honda | 30 | +1:07.700 | 17 | 3 |
14 | 8 | Naoki Matsudo | Yamaha | 30 | +1:15.446 | 21 | 2 |
15 | 37 | Luca Boscoscuro | Aprilia | 30 | +1:16.320 | 25 | 1 |
16 | 11 | Ivan Clementi | Aprilia | 30 | +1:27.342 | 26 | |
17 | 23 | Julien Allemand | Yamaha | 29 | +1 lap | 22 | |
18 | 18 | Shahrol Yuzy | Yamaha | 29 | +1 lap | 30 | |
19 | 42 | David Checa | TSR-Honda | 29 | +1 lap | 29 | |
20 | 76 | Dirk Heidolf | Yamaha | 29 | +1 lap | 32 | |
21 | 24 | Jason Vincent | Aprilia | 29 | +1 lap | 18 | |
22 | 31 | Lucas Oliver | Yamaha | 29 | +1 lap | 24 | |
23 | 78 | Dirk Reissmann | Yamaha | 29 | +1 lap | 27 | |
24 | 15 | Adrian Coates | Aprilia | 29 | +1 lap | 23 | |
25 | 75 | Matthias Neukirchen | Yamaha | 29 | +1 lap | 31 | |
26 | 20 | Jerónimo Vidal | Aprilia | 29 | +1 lap | 19 | |
27 | 79 | Andreas Göbel | Honda | 28 | +2 laps | 33 | |
Ret | 77 | Jamie Robinson | Aprilia | 21 | Retirement | 8 | |
Ret | 35 | Marco Melandri | Aprilia | 12 | Retirement | 3 | |
Ret | 41 | Jarno Janssen | TSR-Honda | 6 | Accident | 20 | |
Ret | 30 | Alex Debón | Aprilia | 6 | Retirement | 13 | |
Ret | 80 | Christian Gemmel | Honda | 2 | Accident | 28 | |
Ret | 25 | Vincent Philippe | TSR-Honda | 0 | Accident | 15 | |
Source: [6] |
125 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 41 | Youichi Ui | Derbi | 29 | 42:02.197 | 1 | 25 |
2 | 4 | Roberto Locatelli | Aprilia | 29 | +7.530 | 2 | 20 |
3 | 16 | Simone Sanna | Aprilia | 29 | +17.306 | 3 | 16 |
4 | 21 | Arnaud Vincent | Aprilia | 29 | +18.655 | 20 | 13 |
5 | 32 | Mirko Giansanti | Honda | 29 | +18.794 | 13 | 11 |
6 | 26 | Ivan Goi | Honda | 29 | +27.896 | 11 | 10 |
7 | 22 | Pablo Nieto | Derbi | 29 | +33.535 | 19 | 9 |
8 | 8 | Gianluigi Scalvini | Aprilia | 29 | +33.767 | 18 | 8 |
9 | 29 | Ángel Nieto Jr. | Honda | 29 | +34.131 | 10 | 7 |
10 | 17 | Steve Jenkner | Honda | 29 | +40.321 | 25 | 6 |
11 | 34 | Eric Bataille | Honda | 29 | +40.664 | 27 | 5 |
12 | 51 | Marco Petrini | Aprilia | 29 | +44.699 | 22 | 4 |
13 | 5 | Noboru Ueda | Honda | 29 | +57.278 | 4 | 3 |
14 | 74 | Jarno Müller | Honda | 29 | +1:09.172 | 24 | 2 |
15 | 35 | Reinhard Stolz | Honda | 29 | +1:14.460 | 26 | 1 |
16 | 75 | Achim Kariger | Honda | 29 | +1:19.552 | 29 | |
17 | 77 | Andreas Hahn | Honda | 28 | +1 lap | 30 | |
18 | 78 | Jakub Smrž | Honda | 28 | +1 lap | 23 | |
Ret | 76 | Jascha Büch | Yamaha | 21 | Retirement | 31 | |
Ret | 24 | Leon Haslam | Italjet | 19 | Retirement | 28 | |
Ret | 9 | Lucio Cecchinello | Honda | 10 | Retirement | 9 | |
Ret | 11 | Max Sabbatani | Honda | 7 | Retirement | 12 | |
Ret | 53 | William de Angelis | Aprilia | 6 | Accident | 21 | |
Ret | 1 | Emilio Alzamora | Honda | 3 | Retirement | 6 | |
Ret | 39 | Jaroslav Huleš | Italjet | 2 | Retirement | 16 | |
Ret | 12 | Randy de Puniet | Aprilia | 1 | Retirement | 14 | |
Ret | 15 | Alex de Angelis | Honda | 0 | Accident | 17 | |
Ret | 18 | Antonio Elías | Honda | 0 | Accident | 15 | |
Ret | 23 | Gino Borsoi | Aprilia | 0 | Accident | 8 | |
Ret | 3 | Masao Azuma | Honda | 0 | Accident | 5 | |
Ret | 54 | Manuel Poggiali | Derbi | 0 | Accident | 7 | |
Source: [7] |
Championship standings after the race (500cc)
[edit]Below are the standings for the top five riders and constructors after round ten has concluded.[8]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "2000 German MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 15 May 2018.
- ^ Mitchell, Malcolm. "Sachsenring - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 15 May 2018.
- ^ "2000 German MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "Cinzano Motorrad GP Deutschland – 500cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 23 July 2000. Retrieved 24 July 2018.
- ^ "motogp.com · GERMAN GRAND PRIX · 500cc Race Classification 2000". www.motogp.com.
- ^ "Cinzano Motorrad GP Deutschland – 250cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 23 July 2000. Retrieved 24 July 2018.
- ^ "Cinzano Motorrad GP Deutschland – 125cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 23 July 2000. Retrieved 24 July 2018.
- ^ "Standings" (PDF). resources.motogp.com. 2000. Retrieved 2019-08-20.