Bangladesh women's cricket team in Ireland in 2012
Bangladeshi women's cricket team in Ireland in 2012 | |||
---|---|---|---|
Ireland | Bangladesh | ||
Date | 21 August 2012 | ||
Captains | Isobel Joyce | Salma Khatun | |
One Day International series | |||
Results | Ireland won the 1-match series 1–0 | ||
Most runs | Isobel Joyce (43) | Lata Mondal (25) | |
Most wickets | Louise McCarthy (4) | Rumana Ahmed (2) Salma Khatun (2) |
The Bangladesh women's national cricket team toured Ireland in August 2012. They played in the two Ireland Women's Tri-Series, in ODI and T20I formats, against Ireland and Pakistan. They also separately played Pakistan in 1 ODI and 1 T20I, and against Ireland in 1 ODI. The T20I matches were the first ever played by Bangladesh in the format.[1][2]
Squads
[edit]Ireland[3] | Bangladesh[4] | Pakistan[5] |
---|---|---|
Only ODI: Bangladesh v Pakistan
[edit]Pakistan women's cricket team against Bangladesh in Ireland 2012 | |||
---|---|---|---|
Bangladesh | Pakistan | ||
Dates | 20 – 27 August 2012 | ||
Captains | Salma Khatun | Sana Mir | |
One Day International series | |||
Results | Pakistan won the 1-match series 1–0 | ||
Most runs | Rumana Ahmed (42) | Bismah Maroof (67) | |
Most wickets | 3 bowlers (1) | Sadia Yousuf (4) Sana Mir (4) | |
Twenty20 International series | |||
Results | 1-match series drawn 0–0 |
20 August 2012 Scorecard |
v | ||
- Bangladesh Women won the toss and elected to field.
- Ritu Moni (Ban) and Elizebath Khan (Pak) both made their WODI debuts.
Only ODI: Ireland v Bangladesh
[edit] 21 August 2012 Scorecard |
v | ||
- Ireland Women won the toss and elected to bat.
- Tithy Sarkar (Ban) made her WODI debut.
Ireland Women's ODI Tri-Series
[edit]2012 Ireland Women's ODI Tri-Series | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 22–24 August 2012 | ||||||||||||||||||||||||||||
Location | Ireland | ||||||||||||||||||||||||||||
Result | Pakistan won the tri-series | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Fixtures
[edit] 23 August 2012 Scorecard |
v | ||
- Bangladesh Women won the toss and elected to bat.
- Points: Pakistan Women 2, Bangladesh Women 0
- Ayasha Rahman (Ban) made her WODI debut.
24 August 2012 Scorecard |
v | ||
- Ireland Women won the toss and elected to bat.
- No further play possible due to rain.
- Ireland Women innings reduced to 45 overs.
- Bangladesh Women target was 150 runs from 45 overs.
- Points: Ireland Women 1, Bangladesh Women 1
- Nuzhat Tasnia (Ban) made her WODI debut.
Only T20I: Bangladesh v Pakistan
[edit]Ireland Women's T20 Tri-Series
[edit]2012 Ireland Women's T20 Tri-Series | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28–29 August 2012 | ||||||||||||||||||||||||||||
Location | Ireland | ||||||||||||||||||||||||||||
Result | Pakistan won the tri-series | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Fixtures
[edit] 28 August 2012 Scorecard |
v | ||
- Ireland Women won the toss and elected to bat.
- Points: Bangladesh Women 2, Ireland Women 0
- Rumana Ahmed, Sharmin Akhter, Jahanara Alam, Fargana Hoque, Sanjida Islam, Salma Khatun, Khadija Tul Kubra, Lata Mondal, Ritu Moni, Shukhtara Rahman and Nuzhat Tasnia (Ban) all made their WT20I debuts.
29 August 2012 Scorecard |
v | ||
- Bangladesh Women won the toss and elected to bat.
- Points: Pakistan Women 2, Bangladesh Women 0
See also
[edit]References
[edit]- ^ "Bangladesh Women tour of Ireland 2012". ESPN Cricinfo. Retrieved 20 June 2021.
- ^ "Bangladesh Women in Ireland 2012". CricketArchive. Retrieved 20 June 2021.
- ^ "Ireland Women Squad/Ireland Tri-Nation Women's One-Day Series 2012". ESPN Cricinfo. Retrieved 20 June 2021.
- ^ "Bangladesh Women Squad/Bangladesh Women Tour of Ireland 2012". ESPN Cricinfo. Retrieved 20 June 2021.
- ^ "Pakistan Women Squad/Pakistan Women tour of England 2012". ESPN Cricinfo. Retrieved 20 June 2021.