South Korea at the FISU World University Games
This article needs additional citations for verification. (December 2021) |
South Korea has competed in the FISU World University Games in several years.
South Korea at the Universiade | |
---|---|
IOC code | KOR |
National federation | Korea University Sports Federation (KUSF) |
Website | www |
Medals |
|
Summer appearances | |
Winter appearances | |
History
[edit]In the 1959 Turin Universiade, South Korea participated as an observer and did not send competitors. In 1966, South Korea joined International University Sports Federation as an official member and participated in Summer World University Games in 1967.[1]
Medal count
[edit]Summer Universiade
[edit]South Korea has won 727 medals at the Summer Universiade and is in the sixth place on the all-time Summer Universiade medal table.
Host nation
Edition | Rank | ||||
---|---|---|---|---|---|
Turin 1959 | Did not participate | ||||
Sofia 1961 | Did not participate | ||||
Porto Alegre 1963 | Did not participate | ||||
Budapest 1965 | Did not participate | ||||
Tokyo 1967 | 1 | 9 | 1 | 11 | 10 |
Turin 1970 | 0 | 0 | 1 | 1 | 21 |
Moscow 1973 | 0 | 0 | 2 | 2 | 23 |
Rome 1975 | Did not participate | ||||
Sofia 1977 | 0 | 0 | 1 | 1 | 22 |
Mexico City 1979 | 1 | 1 | 0 | 2 | 15 |
Bucarest 1981 | 0 | 1 | 4 | 5 | 20 |
Edmonton 1983 | 0 | 0 | 1 | 1 | 23 |
Kobe 1985 | 3 | 0 | 4 | 7 | 12 |
Zagreb 1987 | 0 | 1 | 2 | 3 | 27 |
Duisburg 1989 | 0 | 0 | 1 | 1 | 27 |
Sheffield 1991 | 4 | 2 | 4 | 10 | 9 |
Buffalo 1993 | 2 | 4 | 4 | 10 | 13 |
Fukuoka 1995 | 10 | 7 | 10 | 27 | 5 |
Sicily 1997 | 5 | 3 | 2 | 10 | 9 |
Palma de Mallorca 1999 | 2 | 4 | 8 | 14 | 12 |
Beijing 2001 | 3 | 10 | 14 | 27 | 10 |
Daegu 2003 | 26 | 12 | 17 | 55 | 3 |
Ízmir 2005 | 11 | 14 | 9 | 34 | 7 |
Bangkok 2007 | 15 | 18 | 18 | 51 | 5 |
Belgrade 2009 | 21 | 11 | 15 | 47 | 3 |
Shenzhen 2011 | 28 | 21 | 30 | 79 | 3 |
Kazan 2013 | 17 | 12 | 12 | 41 | 4 |
Gwangju 2015 | 47 | 32 | 29 | 108 | 1 |
Taipei 2017 | 30 | 22 | 30 | 82 | 2 |
Naples 2019 | 17 | 17 | 16 | 50 | 5 |
Chengdu 2021 | 17 | 18 | 23 | 58 | 3 |
Rhein-Rühr 2025 | |||||
Chungcheong 2027 | |||||
Total | 260 | 221 | 246 | 727 |
Winter Universiade
[edit]South Korea has won 256 medals at the Winter Universiade and are in the third place on the all-time Winter Universiade medal table.
Host nation
Edition | Rank | ||||
---|---|---|---|---|---|
Chamonix 1960 | |||||
Villars 1962 | |||||
Špindlerův Mlýn 1964 | |||||
Sestriere 1966 | |||||
Innsbruck 1968 | |||||
Rovaniemi 1970 | |||||
Lake Placid 1972 | 1 | 2 | 1 | 4 | 7 |
Livigno 1975 | |||||
Špindlerův Mlýn 1978 | |||||
Jaca 1981 | |||||
Sofia 1983 | |||||
Belluno 1985 | |||||
Štrbské Pleso 1987 | |||||
Sofia 1989 | 4 | 3 | 2 | 9 | 4 |
Sapporo 1991 | 6 | 2 | 2 | 10 | 2 |
Zakopane 1993 | 5 | 2 | 3 | 10 | 5 |
Jaca 1995 | 6 | 4 | 4 | 14 | 1 |
Muju-Jeonju 1997 | 5 | 2 | 4 | 11 | 6 |
Poprad Tatry 1999 | 0 | 0 | 0 | 0 | 0 |
Zakopane 2001 | 8 | 4 | 2 | 14 | 2 |
Tarvisio 2003 | 5 | 3 | 4 | 12 | 5 |
Innsbruck/Seefeld 2005 | 10 | 7 | 6 | 23 | 2 |
Turin 2007 | 10 | 12 | 9 | 31 | 1 |
Harbin 2009 | 12 | 7 | 9 | 28 | 3 |
Erzurum 2011 | 7 | 3 | 5 | 15 | 2 |
Trentino 2013 | 8 | 9 | 7 | 24 | 3 |
/ Granada/Štrbské Pleso-Osrblie 2015 | 5 | 9 | 2 | 16 | 2 |
Almaty 2017 | 11 | 5 | 5 | 21 | 3 |
Krasnoyarsk 2019 | 6 | 4 | 4 | 14 | 2 |
Lake Placid 2023 | 12 | 8 | 9 | 29 | 2 |
Total | 121 | 86 | 78 | 285 | 2/3 |
Sports | ||||
---|---|---|---|---|
Curling | 1 | 2 | 2 | 5 |
Figure skating | 0 | 1 | 1 | 2 |
Freestyle skiing | 0 | 1 | 1 | 2 |
Short track speed skating | 88 | 52 | 46 | 186 |
Ski jumping | 4 | 5 | 1 | 10 |
Snowboarding | 2 | 3 | 3 | 8 |
Speed skating | 18 | 18 | 24 | 60 |
See also
[edit]References
[edit]- ^ "Photo! Korea!". National Archives of Korea. Retrieved 17 August 2021.
- 2015 Sport White Paper by Korea Institute of Sport Science