Motocyklowe Grand Prix Aragonii 2014 – Wikipedia, wolna encyklopedia
Ciudad del Motor de Aragón | |
14. wyścig z 18. w sezonie | |
Data | |
---|---|
w sezonie 2014 Grand Prix Aragonii |
Motocyklowe Grand Prix Aragonii 2014 – czternasta eliminacja Motocyklowych Mistrzostw Świata, która zostanie rozegrana 28 września 2014 na torze Ciudad del Motor de Aragón w Alcañiz[1].
Wyniki MotoGP
[edytuj | edytuj kod]Mj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 23 | 44:20.406 | 7 | 25 |
2 | 41 | Aleix Espargaró | Forward Yamaha | 23 | +10.295 | 10 | 20 |
3 | 35 | Cal Crutchlow | Ducati | 23 | +10.312 | 5 | 16 |
4 | 6 | Stefan Bradl | Honda | 23 | +11.718 | 8 | 13 |
5 | 38 | Bradley Smith | Yamaha | 23 | +29.483 | 11 | 11 |
6 | 44 | Pol Espargaró | Yamaha | 23 | +29.686 | 4 | 10 |
7 | 19 | Álvaro Bautista | Honda | 23 | +29.763 | 15 | 9 |
8 | 7 | Hiroshi Aoyama | Honda | 23 | +37.841 | 14 | 8 |
9 | 69 | Nicky Hayden | Honda | 23 | +42.957 | 18 | 7 |
10 | 45 | Scott Redding | Honda | 23 | +53.937 | 16 | 6 |
11 | 9 | Danilo Petrucci | ART | 23 | +59.824 | 20 | 5 |
12 | 15 | Alex de Angelis | Forward Yamaha | 23 | +1:00.718 | 19 | 4 |
13 | 93 | Marc Márquez | Honda | 23 | +1:15.227 | 1 | 3 |
14 | 26 | Dani Pedrosa | Honda | 23 | +1:24.526 | 2 | 2 |
15 | 68 | Yonny Hernández | Ducati | 23 | +1:38.255 | 13 | 1 |
16 | 70 | Michael Laverty | PBM | 22 | +1 okr. | 21 | |
17 | 63 | Mike Di Meglio | Avintia | 22 | +1 okr. | 23 | |
18 | 23 | Broc Parkes | PBM | 22 | +1 okr. | 22 | |
19 | 8 | Héctor Barberá | Ducati | 22 | +1 okr. | 12 | |
NU | 4 | Andrea Dovizioso | Ducati | 18 | 9 | ||
NU | 46 | Valentino Rossi | Yamaha | 3 | 6 | ||
NU | 29 | Andrea Iannone | Ducati | 1 | 3 | ||
NU | 17 | Karel Abraham | Honda | 1 | 17 | ||
OFICJALNY RAPORT MOTOGP |
Wyniki Moto2
[edytuj | edytuj kod]Mj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 40 | Maverick Viñales | Kalex | 21 | 40:16.321 | 1 | 25 |
2 | 53 | Esteve Rabat | Kalex | 21 | +1.285 | 5 | 20 |
3 | 5 | Johann Zarco | Caterham Suter | 21 | +4.876 | 2 | 16 |
4 | 12 | Thomas Lüthi | Suter | 21 | +5.033 | 6 | 13 |
5 | 21 | Franco Morbidelli | Kalex | 21 | +5.960 | 4 | 11 |
6 | 77 | Dominique Aegerter | Suter | 21 | +6.405 | 8 | 10 |
7 | 36 | Mika Kallio | Kalex | 21 | +6.525 | 3 | 9 |
8 | 81 | Jordi Torres | Suter | 21 | +17.313 | 13 | 8 |
9 | 22 | Sam Lowes | Speed Up | 21 | +18.148 | 20 | 7 |
10 | 23 | Marcel Schrötter | Tech 3 | 21 | +19.693 | 10 | 6 |
11 | 55 | Hafizh Syahrin | Kalex | 21 | +20.948 | 17 | 5 |
12 | 11 | Sandro Cortese | Kalex | 21 | +21.110 | 9 | 4 |
13 | 39 | Luis Salom | Kalex | 21 | +22.665 | 15 | 3 |
14 | 88 | Ricard Cardús | Tech 3 | 21 | +24.403 | 19 | 2 |
15 | 30 | Takaaki Nakagami | Kalex | 21 | +24.465 | 7 | 1 |
16 | 60 | Julián Simón | Kalex | 21 | +27.402 | 11 | |
17 | 8 | Gino Rea | Suter | 21 | +39.660 | 24 | |
18 | 97 | Román Ramos | Speed Up | 21 | +39.862 | 29 | |
19 | 25 | Azlan Shah | Kalex | 21 | +40.073 | 32 | |
20 | 96 | Louis Rossi | Kalex | 21 | +40.185 | 21 | |
21 | 54 | Mattia Pasini | Kalex | 21 | +40.751 | 16 | |
22 | 14 | Ratthapark Wilairot | Caterham Suter | 21 | +41.064 | 27 | |
23 | 94 | Jonas Folger | Kalex | 21 | +41.258 | 12 | |
24 | 84 | Riccardo Russo | Suter | 21 | +42.181 | 30 | |
25 | 7 | Lorenzo Baldassarri | Suter | 21 | +42.275 | 25 | |
26 | 70 | Robin Mulhauser | Suter | 21 | +42.410 | 28 | |
27 | 4 | Randy Krummenacher | Suter | 21 | +44.360 | 31 | |
28 | 20 | Florian Marino | Kalex | 21 | +47.565 | 26 | |
29 | 18 | Nicolás Terol | Suter | 21 | +49.743 | 22 | |
30 | 10 | Thitipong Warokorn | Kalex | 21 | +1:05.670 | 33 | |
NU | 49 | Axel Pons | Kalex | 12 | 18 | ||
NU | 9 | Kenny Noyes | TSR | 6 | 34 | ||
NU | 19 | Xavier Siméon | Suter | 4 | 14 | ||
NU | 95 | Anthony West | Speed Up | 4 | 23 | ||
OFICJALNY RAPORT MOTO2 |
Wyniki Moto3
[edytuj | edytuj kod]Mj. | Nr. | Zawodnik | Motocykl | Okr. | Czas/Strata | Start | Pkt. |
---|---|---|---|---|---|---|---|
1 | 5 | Romano Fenati | KTM | 20 | 40:52.209 | 13 | 25 |
2 | 12 | Álex Márquez | Honda | 20 | +0.057 | 5 | 20 |
3 | 52 | Danny Kent | Husqvarna | 20 | +0.283 | 2 | 16 |
4 | 42 | Álex Rins | Honda | 20 | +11.631 | 1 | 13 |
5 | 84 | Jakub Kornfeil | KTM | 20 | +18.382 | 12 | 11 |
6 | 33 | Enea Bastianini | KTM | 20 | +19.259 | 6 | 10 |
7 | 44 | Miguel Oliveira | Mahindra | 20 | +23.706 | 20 | 9 |
8 | 41 | Brad Binder | Mahindra | 20 | +24.773 | 15 | 8 |
9 | 23 | Niccolò Antonelli | KTM | 20 | +37.023 | 9 | 7 |
10 | 10 | Alexis Masbou | Honda | 20 | +39.044 | 16 | 6 |
11 | 50 | Hiroki Ono | Honda | 20 | +39.584 | 19 | 5 |
12 | 32 | Isaac Viñales | KTM | 20 | +1:02.015 | 7 | 4 |
13 | 7 | Efrén Vázquez | Honda | 20 | +1:02.061 | 10 | 3 |
14 | 95 | Jules Danilo | Mahindra | 20 | +1:02.238 | 25 | 2 |
15 | 63 | Zulfahmi Khairuddin | Honda | 20 | +1:05.268 | 18 | 1 |
16 | 13 | Jasper Iwema | Mahindra | 20 | +1:05.282 | 31 | |
17 | 57 | Eric Granado | KTM | 20 | +1:06.486 | 21 | |
18 | 55 | Andrea Locatelli | Mahindra | 20 | +1:12.074 | 30 | |
19 | 38 | Hafiq Azmi | KTM | 20 | +1:21.830 | 28 | |
20 | 91 | Gabriel Rodrigo | KTM | 20 | +1:25.126 | 29 | |
21 | 4 | Gabriel Ramos | Kalex KTM | 20 | +1:25.242 | 35 | |
22 | 22 | Ana Carrasco | Kalex KTM | 20 | +1:35.044 | 32 | |
23 | 98 | Karel Hanika | KTM | 20 | +1:37.368 | 17 | |
24 | 21 | Francesco Bagnaia | KTM | 19 | +1 okr. | 22 | |
25 | 31 | Niklas Ajo | Husqvarna | 19 | +1 okr. | 26 | |
26 | 43 | Luca Grünwald | Kalex KTM | 18 | +2 okr. | 33 | |
27 | 8 | Jack Miller | KTM | 17 | +3 okr. | 4 | |
NU | 17 | John McPhee | Honda | 12 | 8 | ||
NU | 16 | Andrea Migno | Mahindra | 9 | 14 | ||
NU | 65 | Philipp Öttl | Kalex KTM | 8 | 34 | ||
NU | 99 | Jorge Navarro | Kalex KTM | 5 | 11 | ||
NU | 19 | Alessandro Tonucci | Mahindra | 5 | a | 23 | |
NU | 58 | Juan Francisco Guevara | Kalex KTM | 3 | 3 | ||
NU | 9 | Scott Deroue | Kalex KTM | 2 | 27 | ||
NU | 3 | Matteo Ferrari | Mahindra | 0 | 24 | ||
OFICJALNY RAPORT MOTO3 |